502081 - ONE NATION - WEGC .pdf
Filed 2020-07-10 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 28; line dollars 0.00 vs total 539
| Field | Value |
|---|---|
| Document type | order |
| Station | WEGC |
| Advertiser | One Nation PAC |
| Agency | Katz Media Group |
| Contract # | 34106043 |
| Estimate # | 8123 |
| Order # | 502081 |
| Version | revised 07/09/20 |
| Start date | 2020-08-11 |
| End date | 2020-08-17 |
| Gross total | $539 |
| Net total | $458.15 |
| Spots | 28 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).