JOE TORSELLA2098106 .pdf
Filed 2020-10-15 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 5 vs total 7; line dollars 4550.00 vs total 8200
| Field | Value |
|---|---|
| Document type | contract |
| Station | WPMT |
| Advertiser | POL/ Joe Torsella / D / State Treasurer / PA |
| Agency | Win Company, The /POL |
| Contract # | 2098106 |
| Estimate # | 103 |
| Order # | 09962094 |
| Version | revised 10/13/20 |
| Start date | 2020-10-27 |
| End date | 2020-11-02 |
| Gross total | $8,200 |
| Net total | $6,970 |
| Spots | 7 |
| Spot lengths | :30 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-11-01 | NFL Football Kickoff 11:00 AM-12:00 PM | :30 | 1 | $425 | |
| 2 | 2020-11-01 | NFL Su Pre-Game 12:00 PM-1:00 PM | :30 | 1 | $1,125 | |
| 3 | 2020-11-01 | NFL Su Early Game 1:00 PM-4:00 PM | :30 | 1 | $2,000 | |
| 6 | 2020-10-27 to 2020-11-02 | Local News @ 10p M-F10:00 PM-10:15 PM | :30 | 1 | $675 | |
| 7 | 2020-11-01 | Local News @ 10p Su 10:00 PM-10:15 PM | :30 | 1 | $325 |
Doubt the template? Re-read with the model (a few cents).