Harris-Dem-President 12120 WGNT1007-1318701 .pdf
Filed 2024-10-07 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 6; line dollars 0.00 vs total 670
| Field | Value |
|---|---|
| Document type | order |
| Station | WGNT |
| Advertiser | Harris/Democrat/President |
| Agency | Media Buying and Analytics |
| Contract # | WOC14786353 |
| Estimate # | 12120 |
| Order # | 1318701 |
| Version | revised 10/07/24 |
| Start date | 2024-10-08 |
| End date | 2024-10-14 |
| Gross total | $670 |
| Net total | $569.5 |
| Spots | 6 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).