christopher-smitherman-for-county-commissioner-order-confirmation-1918061719-29733pdf .pdf
Filed 2022-10-12 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 6 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WLW |
| Advertiser | Christopher Smitherman for Cou |
| Agency | Strategic Media Placement, Inc |
| Estimate # | 1012 |
| Order # | 1918061719 |
| Version | revision 2 |
| Start date | 2022-10-12 |
| End date | 2022-10-24 |
| Gross total | $2,225 |
| Net total | $1,891.25 |
| Spots | 7 |
| Spot lengths | :30 |
| Confidence | high |
Lines (6)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2022-10-12 | 06:00-10:00 | :30 | 1 | $456 | $456 |
| 2 | 2022-10-14 to 2022-10-21 | 10:00-15:00 | :30 | 2 | $320 | $640 |
| 3 | 2022-10-24 | 10:00-15:00 | :30 | 1 | $320 | $320 |
| 4 | 2022-10-13 | 15:00-19:00 | :30 | 1 | $370 | $370 |
| 5 | 2022-10-17 | 15:00-19:00 | :30 | 1 | $370 | $370 |
| 6 | 2022-10-16 | 10:00-15:00 | :30 | 1 | $69 | $69 |
Doubt the template? Re-read with the model (a few cents).