993640-People Who Play by the Rules-WVEL-AM .pdf
Filed 2022-10-14 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 19; line dollars 0.00 vs total 475
| Field | Value |
|---|---|
| Document type | order |
| Station | WVELA |
| Advertiser | People Who Play by the Rules PAC |
| Agency | Katz Media Group |
| Contract # | 36205832 |
| Estimate # | PAC101722 |
| Order # | 993640 |
| Version | revised 10/14/22 |
| Start date | 2022-10-17 |
| End date | 2022-10-23 |
| Gross total | $475 |
| Net total | $403.75 |
| Spots | 19 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).