2016 Ed Narain Primary Order 1106353017 .pdf
Filed 2016-08-25 · open the file · FCC · JSON
read by template: iheart_order spots and gross summed from 5 lines; net = gross less 15%
| Field | Value |
|---|---|
| Document type | order |
| Station | WDAE-FM |
| Advertiser | ED NARAIN FOR SENATE Last Update: 08/25/2016 12:49 PM by BigRay |
| Agency | c/o Fletcher Rowley c/o Hulsen Medi |
| Estimate # | AE: |
| Order # | 1106353017 |
| Version | revision 0 |
| Start date | 2016-08-26 |
| End date | 2016-08-30 |
| Gross total | $4,000 |
| Net total | $3,400 |
| Spots | 13 |
| Spot lengths | :60 |
| Confidence | high |
Lines (5)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-08-26 | 06:00-10:00 | :60 | 2 | $350 | $700 |
| 2 | 2016-08-26 | 15:00-19:00 | :60 | 3 | $350 | $1,050 |
| 3 | 2016-08-29 to 2016-08-30 | 06:00-10:00 | :60 | 3 | $350 | $1,050 |
| 4 | 2016-08-29 | 15:00-19:00 | :60 | 3 | $350 | $1,050 |
| 5 | 2016-08-28 | 06:00-10:00 | :60 | 2 | $75 | $150 |
Doubt the template? Re-read with the model (a few cents).