Andy Beshear WTVW Est 2928 .pdf
Filed 2023-05-25 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 16; line dollars 0.00 vs total 4100
| Field | Value |
|---|---|
| Document type | order |
| Station | WTVW |
| Advertiser | POL/Andy Beshear/Governor/KY/Dem |
| Agency | BlueWest Media LLC |
| Contract # | Product |
| Estimate # | 2928 |
| Order # | 4020296 |
| Version | revised 05/18/23 |
| Start date | 2023-05-22 |
| End date | 2023-05-28 |
| Gross total | $4,100 |
| Net total | $3,485 |
| Spots | 16 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).