11858382_Order_Contract_1 .pdf
Filed 2017-04-03 · open the file · FCC · JSON
read by template: altice_order_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | order |
| Station | 001233 |
| Agency | Message & Media |
| Contract # | 677810 |
| Estimate # | Invoicing Option: |
| Order # | 11858382 |
| External # | Discount: |
| Version | changed 08/02/16 |
| Start date | 2016-09-26 |
| End date | 2016-10-16 |
| Gross total | $42,000 |
| Net total | $6,300 |
| Spots | 2136 |
| Confidence | high |
Lines (360)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-09-26 to 2016-10-02 | : | 6 | $18 | $108 | |
| 2 | 2016-09-26 to 2016-10-02 | : | 2 | $3 | $6 | |
| 3 | 2016-09-26 to 2016-10-02 | : | 8 | $50 | $400 | |
| 4 | 2016-09-26 to 2016-10-02 | : | 4 | $28 | $112 | |
| 5 | 2016-09-26 to 2016-10-02 | : | 4 | $5 | $20 | |
| 6 | 2016-09-26 to 2016-10-02 | : | 4 | $60 | $240 | |
| 7 | 2016-09-26 to 2016-10-02 | : | 4 | $35 | $140 | |
| 8 | 2016-09-26 to 2016-10-02 | : | 4 | $10 | $40 | |
| 9 | 2016-09-26 to 2016-10-02 | : | 5 | $70 | $350 | |
| 10 | 2016-09-26 to 2016-10-02 | : | 8 | $7 | $56 | |
| 11 | 2016-09-26 to 2016-10-02 | : | 4 | $2 | $8 | |
| 12 | 2016-09-26 to 2016-10-02 | : | 8 | $15 | $120 | |
| 13 | 2016-09-26 to 2016-10-02 | : | 10 | $10 | $100 | |
| 14 | 2016-09-26 to 2016-10-02 | : | 6 | $2 | $12 | |
| 15 | 2016-09-26 to 2016-10-02 | : | 12 | $20 | $240 | |
| 16 | 2016-10-03 to 2016-10-09 | : | 6 | $18 | $108 | |
| 17 | 2016-10-03 to 2016-10-09 | : | 2 | $3 | $6 | |
| 18 | 2016-10-03 to 2016-10-09 | : | 8 | $50 | $400 | |
| 19 | 2016-10-03 to 2016-10-09 | : | 4 | $28 | $112 | |
| 20 | 2016-10-03 to 2016-10-09 | : | 4 | $5 | $20 | |
| 21 | 2016-10-03 to 2016-10-09 | : | 4 | $60 | $240 | |
| 22 | 2016-10-03 to 2016-10-09 | : | 4 | $35 | $140 | |
| 23 | 2016-10-03 to 2016-10-09 | : | 4 | $10 | $40 | |
| 24 | 2016-10-03 to 2016-10-09 | : | 5 | $70 | $350 | |
| 25 | 2016-10-03 to 2016-10-09 | : | 8 | $7 | $56 | |
| 26 | 2016-10-03 to 2016-10-09 | : | 4 | $2 | $8 | |
| 27 | 2016-10-03 to 2016-10-09 | : | 8 | $15 | $120 | |
| 28 | 2016-10-03 to 2016-10-09 | : | 10 | $10 | $100 | |
| 29 | 2016-10-03 to 2016-10-09 | : | 6 | $2 | $12 | |
| 30 | 2016-10-03 to 2016-10-09 | : | 12 | $20 | $240 | |
| 31 | 2016-10-10 to 2016-10-16 | : | 6 | $18 | $108 | |
| 32 | 2016-10-10 to 2016-10-16 | : | 2 | $3 | $6 | |
| 33 | 2016-10-10 to 2016-10-16 | : | 8 | $50 | $400 | |
| 34 | 2016-10-10 to 2016-10-16 | : | 4 | $28 | $112 | |
| 35 | 2016-10-10 to 2016-10-16 | : | 4 | $5 | $20 | |
| 36 | 2016-10-10 to 2016-10-16 | : | 4 | $60 | $240 | |
| 37 | 2016-10-10 to 2016-10-16 | : | 4 | $35 | $140 | |
| 38 | 2016-10-10 to 2016-10-16 | : | 4 | $10 | $40 | |
| 39 | 2016-10-10 to 2016-10-16 | : | 5 | $70 | $350 | |
| 40 | 2016-10-10 to 2016-10-16 | : | 8 | $7 | $56 | |
| 41 | 2016-10-10 to 2016-10-16 | : | 4 | $2 | $8 | |
| 42 | 2016-10-10 to 2016-10-16 | : | 8 | $15 | $120 | |
| 43 | 2016-10-10 to 2016-10-16 | : | 10 | $10 | $100 | |
| 44 | 2016-10-10 to 2016-10-16 | : | 6 | $2 | $12 | |
| 45 | 2016-10-10 to 2016-10-16 | : | 12 | $20 | $240 | |
| 46 | 2016-09-26 to 2016-10-02 | : | 4 | $50 | $200 | |
| 47 | 2016-09-26 to 2016-10-02 | : | 4 | $10 | $40 | |
| 48 | 2016-09-26 to 2016-10-02 | : | 4 | $100 | $400 | |
| 49 | 2016-09-26 to 2016-10-02 | : | 6 | $30 | $180 | |
| 50 | 2016-09-26 to 2016-10-02 | : | 6 | $8 | $48 | |
| 51 | 2016-09-26 to 2016-10-02 | : | 8 | $80 | $640 | |
| 52 | 2016-09-26 to 2016-10-02 | : | 8 | $10 | $80 | |
| 53 | 2016-09-26 to 2016-10-02 | : | 4 | $5 | $20 | |
| 54 | 2016-09-26 to 2016-10-02 | : | 4 | $15 | $60 | |
| 55 | 2016-09-26 to 2016-10-02 | : | 2 | $60 | $120 | |
| 56 | 2016-09-26 to 2016-10-02 | : | 5 | $12 | $60 | |
| 57 | 2016-09-26 to 2016-10-02 | : | 5 | $110 | $550 | |
| 58 | 2016-09-26 to 2016-10-02 | : | 10 | $15 | $150 | |
| 59 | 2016-09-26 to 2016-10-02 | : | 5 | $8 | $40 | |
| 60 | 2016-09-26 to 2016-10-02 | : | 14 | $30 | $420 | |
| 61 | 2016-10-03 to 2016-10-09 | : | 4 | $50 | $200 | |
| 62 | 2016-10-03 to 2016-10-09 | : | 4 | $10 | $40 | |
| 63 | 2016-10-03 to 2016-10-09 | : | 4 | $100 | $400 | |
| 64 | 2016-10-03 to 2016-10-09 | : | 6 | $30 | $180 | |
| 65 | 2016-10-03 to 2016-10-09 | : | 6 | $8 | $48 | |
| 66 | 2016-10-03 to 2016-10-09 | : | 8 | $80 | $640 | |
| 67 | 2016-10-03 to 2016-10-09 | : | 8 | $10 | $80 | |
| 68 | 2016-10-03 to 2016-10-09 | : | 4 | $5 | $20 | |
| 69 | 2016-10-03 to 2016-10-09 | : | 4 | $15 | $60 | |
| 70 | 2016-10-03 to 2016-10-09 | : | 2 | $60 | $120 | |
| 71 | 2016-10-03 to 2016-10-09 | : | 5 | $12 | $60 | |
| 72 | 2016-10-03 to 2016-10-09 | : | 5 | $110 | $550 | |
| 73 | 2016-10-03 to 2016-10-09 | : | 10 | $15 | $150 | |
| 74 | 2016-10-03 to 2016-10-09 | : | 5 | $8 | $40 | |
| 75 | 2016-10-03 to 2016-10-09 | : | 14 | $30 | $420 | |
| 76 | 2016-10-10 to 2016-10-16 | : | 4 | $50 | $200 | |
| 77 | 2016-10-10 to 2016-10-16 | : | 4 | $10 | $40 | |
| 78 | 2016-10-10 to 2016-10-16 | : | 4 | $100 | $400 | |
| 79 | 2016-10-10 to 2016-10-16 | : | 6 | $30 | $180 | |
| 80 | 2016-10-10 to 2016-10-16 | : | 6 | $8 | $48 | |
| 81 | 2016-10-10 to 2016-10-16 | : | 8 | $80 | $640 | |
| 82 | 2016-10-10 to 2016-10-16 | : | 8 | $10 | $80 | |
| 83 | 2016-10-10 to 2016-10-16 | : | 4 | $5 | $20 | |
| 84 | 2016-10-10 to 2016-10-16 | : | 4 | $15 | $60 | |
| 85 | 2016-10-10 to 2016-10-16 | : | 2 | $60 | $120 | |
| 86 | 2016-10-10 to 2016-10-16 | : | 5 | $12 | $60 | |
| 87 | 2016-10-10 to 2016-10-16 | : | 5 | $110 | $550 | |
| 88 | 2016-10-10 to 2016-10-16 | : | 10 | $15 | $150 | |
| 89 | 2016-10-10 to 2016-10-16 | : | 5 | $8 | $40 | |
| 90 | 2016-10-10 to 2016-10-16 | : | 14 | $30 | $420 | |
| 91 | 2016-09-26 to 2016-10-02 | : | 10 | $6 | $60 | |
| 92 | 2016-09-26 to 2016-10-02 | : | 6 | $3 | $18 | |
| 93 | 2016-09-26 to 2016-10-02 | : | 12 | $10 | $120 | |
| 94 | 2016-09-26 to 2016-10-02 | : | 8 | $4 | $32 | |
| 95 | 2016-09-26 to 2016-10-02 | : | 5 | $1 | $5 | |
| 96 | 2016-09-26 to 2016-10-02 | : | 6 | $5 | $30 | |
| 97 | 2016-09-26 to 2016-10-02 | : | 2 | $24 | $48 | |
| 98 | 2016-09-26 to 2016-10-02 | : | 6 | $12 | $72 | |
| 99 | 2016-09-26 to 2016-10-02 | : | 5 | $45 | $225 | |
| 100 | 2016-09-26 to 2016-10-02 | : | 6 | $14 | $84 | |
| 101 | 2016-09-26 to 2016-10-02 | : | 5 | $5 | $25 | |
| 102 | 2016-09-26 to 2016-10-02 | : | 6 | $20 | $120 | |
| 103 | 2016-09-26 to 2016-10-02 | : | 4 | $18 | $72 | |
| 104 | 2016-09-26 to 2016-10-02 | : | 5 | $8 | $40 | |
| 105 | 2016-09-26 to 2016-10-02 | : | 4 | $30 | $120 | |
| 106 | 2016-10-03 to 2016-10-09 | : | 10 | $6 | $60 | |
| 107 | 2016-10-03 to 2016-10-09 | : | 6 | $3 | $18 | |
| 108 | 2016-10-03 to 2016-10-09 | : | 12 | $10 | $120 | |
| 109 | 2016-10-03 to 2016-10-09 | : | 8 | $4 | $32 | |
| 110 | 2016-10-03 to 2016-10-09 | : | 5 | $1 | $5 | |
| 111 | 2016-10-03 to 2016-10-09 | : | 6 | $5 | $30 | |
| 112 | 2016-10-03 to 2016-10-09 | : | 2 | $24 | $48 | |
| 113 | 2016-10-03 to 2016-10-09 | : | 6 | $12 | $72 | |
| 114 | 2016-10-03 to 2016-10-09 | : | 5 | $45 | $225 | |
| 115 | 2016-10-03 to 2016-10-09 | : | 6 | $14 | $84 | |
| 116 | 2016-10-03 to 2016-10-09 | : | 5 | $5 | $25 | |
| 117 | 2016-10-03 to 2016-10-09 | : | 6 | $20 | $120 | |
| 118 | 2016-10-03 to 2016-10-09 | : | 4 | $18 | $72 | |
| 119 | 2016-10-03 to 2016-10-09 | : | 5 | $8 | $40 | |
| 120 | 2016-10-03 to 2016-10-09 | : | 4 | $30 | $120 | |
| 121 | 2016-10-10 to 2016-10-16 | : | 10 | $6 | $60 | |
| 122 | 2016-10-10 to 2016-10-16 | : | 6 | $3 | $18 | |
| 123 | 2016-10-10 to 2016-10-16 | : | 12 | $10 | $120 | |
| 124 | 2016-10-10 to 2016-10-16 | : | 8 | $4 | $32 | |
| 125 | 2016-10-10 to 2016-10-16 | : | 5 | $1 | $5 | |
| 126 | 2016-10-10 to 2016-10-16 | : | 6 | $5 | $30 | |
| 127 | 2016-10-10 to 2016-10-16 | : | 2 | $24 | $48 | |
| 128 | 2016-10-10 to 2016-10-16 | : | 6 | $12 | $72 | |
| 129 | 2016-10-10 to 2016-10-16 | : | 5 | $45 | $225 | |
| 130 | 2016-10-10 to 2016-10-16 | : | 6 | $14 | $84 | |
| 131 | 2016-10-10 to 2016-10-16 | : | 5 | $5 | $25 | |
| 132 | 2016-10-10 to 2016-10-16 | : | 6 | $20 | $120 | |
| 133 | 2016-10-10 to 2016-10-16 | : | 4 | $18 | $72 | |
| 134 | 2016-10-10 to 2016-10-16 | : | 5 | $8 | $40 | |
| 135 | 2016-10-10 to 2016-10-16 | : | 4 | $30 | $120 | |
| 136 | 2016-09-26 to 2016-10-02 | : | 6 | $15 | $90 | |
| 137 | 2016-09-26 to 2016-10-02 | : | 2 | $10 | $20 | |
| 138 | 2016-09-26 to 2016-10-02 | : | 6 | $28 | $168 | |
| 139 | 2016-09-26 to 2016-10-02 | : | 2 | $30 | $60 | |
| 140 | 2016-09-26 to 2016-10-02 | : | 6 | $15 | $90 | |
| 141 | 2016-09-26 to 2016-10-02 | : | 5 | $70 | $350 | |
| 142 | 2016-09-26 to 2016-10-02 | : | 4 | $20 | $80 | |
| 143 | 2016-09-26 to 2016-10-02 | : | 4 | $12 | $48 | |
| 144 | 2016-09-26 to 2016-10-02 | : | 6 | $40 | $240 | |
| 145 | 2016-09-26 to 2016-10-02 | : | 8 | $10 | $80 | |
| 146 | 2016-09-26 to 2016-10-02 | : | 6 | $1 | $6 | |
| 147 | 2016-09-26 to 2016-10-02 | : | 8 | $15 | $120 | |
| 148 | 2016-09-26 to 2016-10-02 | : | 10 | $12 | $120 | |
| 149 | 2016-09-26 to 2016-10-02 | : | 14 | $5 | $70 | |
| 150 | 2016-09-26 to 2016-10-02 | : | 8 | $20 | $160 | |
| 151 | 2016-10-03 to 2016-10-09 | : | 6 | $15 | $90 | |
| 152 | 2016-10-03 to 2016-10-09 | : | 2 | $10 | $20 | |
| 153 | 2016-10-03 to 2016-10-09 | : | 6 | $28 | $168 | |
| 154 | 2016-10-03 to 2016-10-09 | : | 2 | $30 | $60 | |
| 155 | 2016-10-03 to 2016-10-09 | : | 6 | $15 | $90 | |
| 156 | 2016-10-03 to 2016-10-09 | : | 5 | $70 | $350 | |
| 157 | 2016-10-03 to 2016-10-09 | : | 4 | $20 | $80 | |
| 158 | 2016-10-03 to 2016-10-09 | : | 4 | $12 | $48 | |
| 159 | 2016-10-03 to 2016-10-09 | : | 6 | $40 | $240 | |
| 160 | 2016-10-03 to 2016-10-09 | : | 8 | $10 | $80 | |
| 161 | 2016-10-03 to 2016-10-09 | : | 6 | $1 | $6 | |
| 162 | 2016-10-03 to 2016-10-09 | : | 8 | $15 | $120 | |
| 163 | 2016-10-03 to 2016-10-09 | : | 10 | $12 | $120 | |
| 164 | 2016-10-03 to 2016-10-09 | : | 14 | $5 | $70 | |
| 165 | 2016-10-03 to 2016-10-09 | : | 8 | $20 | $160 | |
| 166 | 2016-10-10 to 2016-10-16 | : | 6 | $15 | $90 | |
| 167 | 2016-10-10 to 2016-10-16 | : | 2 | $10 | $20 | |
| 168 | 2016-10-10 to 2016-10-16 | : | 6 | $28 | $168 | |
| 169 | 2016-10-10 to 2016-10-16 | : | 2 | $30 | $60 | |
| 170 | 2016-10-10 to 2016-10-16 | : | 6 | $15 | $90 | |
| 171 | 2016-10-10 to 2016-10-16 | : | 5 | $70 | $350 | |
| 172 | 2016-10-10 to 2016-10-16 | : | 4 | $20 | $80 | |
| 173 | 2016-10-10 to 2016-10-16 | : | 4 | $12 | $48 | |
| 174 | 2016-10-10 to 2016-10-16 | : | 6 | $40 | $240 | |
| 175 | 2016-10-10 to 2016-10-16 | : | 8 | $10 | $80 | |
| 176 | 2016-10-10 to 2016-10-16 | : | 6 | $1 | $6 | |
| 177 | 2016-10-10 to 2016-10-16 | : | 8 | $15 | $120 | |
| 178 | 2016-10-10 to 2016-10-16 | : | 10 | $12 | $120 | |
| 179 | 2016-10-10 to 2016-10-16 | : | 14 | $5 | $70 | |
| 180 | 2016-10-10 to 2016-10-16 | : | 8 | $20 | $160 | |
| 181 | 2016-09-26 to 2016-10-02 | : | 4 | $20 | $80 | |
| 182 | 2016-09-26 to 2016-10-02 | : | 3 | $8 | $24 | |
| 183 | 2016-09-26 to 2016-10-02 | : | 4 | $50 | $200 | |
| 184 | 2016-09-26 to 2016-10-02 | : | 4 | $15 | $60 | |
| 185 | 2016-09-26 to 2016-10-02 | : | 4 | $5 | $20 | |
| 186 | 2016-09-26 to 2016-10-02 | : | 6 | $35 | $210 | |
| 187 | 2016-09-26 to 2016-10-02 | : | 8 | $5 | $40 | |
| 188 | 2016-09-26 to 2016-10-02 | : | 2 | $2 | $4 | |
| 189 | 2016-09-26 to 2016-10-02 | : | 8 | $16 | $128 | |
| 190 | 2016-09-26 to 2016-10-02 | : | 4 | $25 | $100 | |
| 191 | 2016-09-26 to 2016-10-02 | : | 3 | $10 | $30 | |
| 192 | 2016-09-26 to 2016-10-02 | : | 4 | $70 | $280 | |
| 193 | 2016-09-26 to 2016-10-02 | : | 11 | $8 | $88 | |
| 194 | 2016-09-26 to 2016-10-02 | : | 6 | $3 | $18 | |
| 195 | 2016-09-26 to 2016-10-02 | : | 12 | $20 | $240 | |
| 196 | 2016-10-03 to 2016-10-09 | : | 4 | $20 | $80 | |
| 197 | 2016-10-03 to 2016-10-09 | : | 3 | $8 | $24 | |
| 198 | 2016-10-03 to 2016-10-09 | : | 4 | $50 | $200 | |
| 199 | 2016-10-03 to 2016-10-09 | : | 4 | $15 | $60 | |
| 200 | 2016-10-03 to 2016-10-09 | : | 4 | $5 | $20 | |
| 201 | 2016-10-03 to 2016-10-09 | : | 6 | $35 | $210 | |
| 202 | 2016-10-03 to 2016-10-09 | : | 8 | $5 | $40 | |
| 203 | 2016-10-03 to 2016-10-09 | : | 2 | $2 | $4 | |
| 204 | 2016-10-03 to 2016-10-09 | : | 8 | $16 | $128 | |
| 205 | 2016-10-03 to 2016-10-09 | : | 4 | $25 | $100 | |
| 206 | 2016-10-03 to 2016-10-09 | : | 3 | $10 | $30 | |
| 207 | 2016-10-03 to 2016-10-09 | : | 4 | $70 | $280 | |
| 208 | 2016-10-03 to 2016-10-09 | : | 11 | $8 | $88 | |
| 209 | 2016-10-03 to 2016-10-09 | : | 6 | $3 | $18 | |
| 210 | 2016-10-03 to 2016-10-09 | : | 12 | $20 | $240 | |
| 211 | 2016-10-10 to 2016-10-16 | : | 4 | $20 | $80 | |
| 212 | 2016-10-10 to 2016-10-16 | : | 3 | $8 | $24 | |
| 213 | 2016-10-10 to 2016-10-16 | : | 4 | $50 | $200 | |
| 214 | 2016-10-10 to 2016-10-16 | : | 4 | $15 | $60 | |
| 215 | 2016-10-10 to 2016-10-16 | : | 4 | $5 | $20 | |
| 216 | 2016-10-10 to 2016-10-16 | : | 6 | $35 | $210 | |
| 217 | 2016-10-10 to 2016-10-16 | : | 8 | $5 | $40 | |
| 218 | 2016-10-10 to 2016-10-16 | : | 2 | $2 | $4 | |
| 219 | 2016-10-10 to 2016-10-16 | : | 8 | $16 | $128 | |
| 220 | 2016-10-10 to 2016-10-16 | : | 4 | $25 | $100 | |
| 221 | 2016-10-10 to 2016-10-16 | : | 3 | $10 | $30 | |
| 222 | 2016-10-10 to 2016-10-16 | : | 4 | $70 | $280 | |
| 223 | 2016-10-10 to 2016-10-16 | : | 11 | $8 | $88 | |
| 224 | 2016-10-10 to 2016-10-16 | : | 6 | $3 | $18 | |
| 225 | 2016-10-10 to 2016-10-16 | : | 12 | $20 | $240 | |
| 226 | 2016-09-26 to 2016-10-02 | : | 8 | $5 | $40 | |
| 227 | 2016-09-26 to 2016-10-02 | : | 3 | $3 | $9 | |
| 228 | 2016-09-26 to 2016-10-02 | : | 6 | $15 | $90 | |
| 229 | 2016-09-26 to 2016-10-02 | : | 4 | $20 | $80 | |
| 230 | 2016-09-26 to 2016-10-02 | : | 4 | $8 | $32 | |
| 231 | 2016-09-26 to 2016-10-02 | : | 6 | $50 | $300 | |
| 232 | 2016-09-26 to 2016-10-02 | : | 8 | $10 | $80 | |
| 233 | 2016-09-26 to 2016-10-02 | : | 5 | $4 | $20 | |
| 234 | 2016-09-26 to 2016-10-02 | : | 10 | $20 | $200 | |
| 235 | 2016-09-26 to 2016-10-02 | : | 2 | $30 | $60 | |
| 236 | 2016-09-26 to 2016-10-02 | : | 6 | $10 | $60 | |
| 237 | 2016-09-26 to 2016-10-02 | : | 4 | $75 | $300 | |
| 238 | 2016-09-26 to 2016-10-02 | : | 4 | $15 | $60 | |
| 239 | 2016-09-26 to 2016-10-02 | : | 6 | $6 | $36 | |
| 240 | 2016-09-26 to 2016-10-02 | : | 6 | $30 | $180 | |
| 241 | 2016-10-03 to 2016-10-09 | : | 8 | $5 | $40 | |
| 242 | 2016-10-03 to 2016-10-09 | : | 3 | $3 | $9 | |
| 243 | 2016-10-03 to 2016-10-09 | : | 6 | $15 | $90 | |
| 244 | 2016-10-03 to 2016-10-09 | : | 4 | $20 | $80 | |
| 245 | 2016-10-03 to 2016-10-09 | : | 4 | $8 | $32 | |
| 246 | 2016-10-03 to 2016-10-09 | : | 6 | $50 | $300 | |
| 247 | 2016-10-03 to 2016-10-09 | : | 8 | $10 | $80 | |
| 248 | 2016-10-03 to 2016-10-09 | : | 5 | $4 | $20 | |
| 249 | 2016-10-03 to 2016-10-09 | : | 10 | $20 | $200 | |
| 250 | 2016-10-03 to 2016-10-09 | : | 2 | $30 | $60 | |
| 251 | 2016-10-03 to 2016-10-09 | : | 6 | $10 | $60 | |
| 252 | 2016-10-03 to 2016-10-09 | : | 4 | $75 | $300 | |
| 253 | 2016-10-03 to 2016-10-09 | : | 4 | $15 | $60 | |
| 254 | 2016-10-03 to 2016-10-09 | : | 6 | $6 | $36 | |
| 255 | 2016-10-03 to 2016-10-09 | : | 6 | $30 | $180 | |
| 256 | 2016-10-10 to 2016-10-16 | : | 8 | $5 | $40 | |
| 257 | 2016-10-10 to 2016-10-16 | : | 3 | $3 | $9 | |
| 258 | 2016-10-10 to 2016-10-16 | : | 6 | $15 | $90 | |
| 259 | 2016-10-10 to 2016-10-16 | : | 4 | $20 | $80 | |
| 260 | 2016-10-10 to 2016-10-16 | : | 4 | $8 | $32 | |
| 261 | 2016-10-10 to 2016-10-16 | : | 6 | $50 | $300 | |
| 262 | 2016-10-10 to 2016-10-16 | : | 8 | $10 | $80 | |
| 263 | 2016-10-10 to 2016-10-16 | : | 5 | $4 | $20 | |
| 264 | 2016-10-10 to 2016-10-16 | : | 10 | $20 | $200 | |
| 265 | 2016-10-10 to 2016-10-16 | : | 2 | $30 | $60 | |
| 266 | 2016-10-10 to 2016-10-16 | : | 6 | $10 | $60 | |
| 267 | 2016-10-10 to 2016-10-16 | : | 4 | $75 | $300 | |
| 268 | 2016-10-10 to 2016-10-16 | : | 4 | $15 | $60 | |
| 269 | 2016-10-10 to 2016-10-16 | : | 6 | $6 | $36 | |
| 270 | 2016-10-10 to 2016-10-16 | : | 6 | $30 | $180 | |
| 271 | 2016-09-26 to 2016-10-02 | : | 6 | $15 | $90 | |
| 272 | 2016-09-26 to 2016-10-02 | : | 6 | $8 | $48 | |
| 273 | 2016-09-26 to 2016-10-02 | : | 6 | $35 | $210 | |
| 274 | 2016-09-26 to 2016-10-02 | : | 6 | $20 | $120 | |
| 275 | 2016-09-26 to 2016-10-02 | : | 8 | $10 | $80 | |
| 276 | 2016-09-26 to 2016-10-02 | : | 2 | $50 | $100 | |
| 277 | 2016-09-26 to 2016-10-02 | : | 6 | $30 | $180 | |
| 278 | 2016-09-26 to 2016-10-02 | : | 4 | $15 | $60 | |
| 279 | 2016-09-26 to 2016-10-02 | : | 4 | $70 | $280 | |
| 280 | 2016-09-26 to 2016-10-02 | : | 8 | $4 | $32 | |
| 281 | 2016-09-26 to 2016-10-02 | : | 4 | $3 | $12 | |
| 282 | 2016-09-26 to 2016-10-02 | : | 6 | $10 | $60 | |
| 283 | 2016-09-26 to 2016-10-02 | : | 6 | $12 | $72 | |
| 284 | 2016-09-26 to 2016-10-02 | : | 4 | $6 | $24 | |
| 285 | 2016-09-26 to 2016-10-02 | : | 14 | $15 | $210 | |
| 286 | 2016-10-03 to 2016-10-09 | : | 6 | $15 | $90 | |
| 287 | 2016-10-03 to 2016-10-09 | : | 6 | $8 | $48 | |
| 288 | 2016-10-03 to 2016-10-09 | : | 6 | $35 | $210 | |
| 289 | 2016-10-03 to 2016-10-09 | : | 6 | $20 | $120 | |
| 290 | 2016-10-03 to 2016-10-09 | : | 8 | $10 | $80 | |
| 291 | 2016-10-03 to 2016-10-09 | : | 2 | $50 | $100 | |
| 292 | 2016-10-03 to 2016-10-09 | : | 6 | $30 | $180 | |
| 293 | 2016-10-03 to 2016-10-09 | : | 4 | $15 | $60 | |
| 294 | 2016-10-03 to 2016-10-09 | : | 4 | $70 | $280 | |
| 295 | 2016-10-03 to 2016-10-09 | : | 8 | $4 | $32 | |
| 296 | 2016-10-03 to 2016-10-09 | : | 4 | $3 | $12 | |
| 297 | 2016-10-03 to 2016-10-09 | : | 6 | $10 | $60 | |
| 298 | 2016-10-03 to 2016-10-09 | : | 6 | $12 | $72 | |
| 299 | 2016-10-03 to 2016-10-09 | : | 4 | $6 | $24 | |
| 300 | 2016-10-03 to 2016-10-09 | : | 14 | $15 | $210 | |
| 301 | 2016-10-10 to 2016-10-16 | : | 6 | $15 | $90 | |
| 302 | 2016-10-10 to 2016-10-16 | : | 6 | $8 | $48 | |
| 303 | 2016-10-10 to 2016-10-16 | : | 6 | $35 | $210 | |
| 304 | 2016-10-10 to 2016-10-16 | : | 6 | $20 | $120 | |
| 305 | 2016-10-10 to 2016-10-16 | : | 8 | $10 | $80 | |
| 306 | 2016-10-10 to 2016-10-16 | : | 2 | $50 | $100 | |
| 307 | 2016-10-10 to 2016-10-16 | : | 6 | $30 | $180 | |
| 308 | 2016-10-10 to 2016-10-16 | : | 4 | $15 | $60 | |
| 309 | 2016-10-10 to 2016-10-16 | : | 4 | $70 | $280 | |
| 310 | 2016-10-10 to 2016-10-16 | : | 8 | $4 | $32 | |
| 311 | 2016-10-10 to 2016-10-16 | : | 4 | $3 | $12 | |
| 312 | 2016-10-10 to 2016-10-16 | : | 6 | $10 | $60 | |
| 313 | 2016-10-10 to 2016-10-16 | : | 6 | $12 | $72 | |
| 314 | 2016-10-10 to 2016-10-16 | : | 4 | $6 | $24 | |
| 315 | 2016-10-10 to 2016-10-16 | : | 14 | $15 | $210 | |
| 316 | 2016-09-26 to 2016-10-02 | : | 6 | $15 | $90 | |
| 317 | 2016-09-26 to 2016-10-02 | : | 6 | $8 | $48 | |
| 318 | 2016-09-26 to 2016-10-02 | : | 4 | $40 | $160 | |
| 319 | 2016-09-26 to 2016-10-02 | : | 6 | $12 | $72 | |
| 320 | 2016-09-26 to 2016-10-02 | : | 6 | $6 | $36 | |
| 321 | 2016-09-26 to 2016-10-02 | : | 6 | $30 | $180 | |
| 322 | 2016-09-26 to 2016-10-02 | : | 8 | $5 | $40 | |
| 323 | 2016-09-26 to 2016-10-02 | : | 4 | $3 | $12 | |
| 324 | 2016-09-26 to 2016-10-02 | : | 8 | $15 | $120 | |
| 325 | 2016-09-26 to 2016-10-02 | : | 8 | $35 | $280 | |
| 326 | 2016-09-26 to 2016-10-02 | : | 4 | $10 | $40 | |
| 327 | 2016-09-26 to 2016-10-02 | : | 4 | $50 | $200 | |
| 328 | 2016-09-26 to 2016-10-02 | : | 4 | $8 | $32 | |
| 329 | 2016-09-26 to 2016-10-02 | : | 6 | $5 | $30 | |
| 330 | 2016-09-26 to 2016-10-02 | : | 14 | $20 | $280 | |
| 331 | 2016-10-03 to 2016-10-09 | : | 6 | $15 | $90 | |
| 332 | 2016-10-03 to 2016-10-09 | : | 6 | $8 | $48 | |
| 333 | 2016-10-03 to 2016-10-09 | : | 4 | $40 | $160 | |
| 334 | 2016-10-03 to 2016-10-09 | : | 6 | $12 | $72 | |
| 335 | 2016-10-03 to 2016-10-09 | : | 6 | $6 | $36 | |
| 336 | 2016-10-03 to 2016-10-09 | : | 6 | $30 | $180 | |
| 337 | 2016-10-03 to 2016-10-09 | : | 8 | $5 | $40 | |
| 338 | 2016-10-03 to 2016-10-09 | : | 4 | $3 | $12 | |
| 339 | 2016-10-03 to 2016-10-09 | : | 8 | $15 | $120 | |
| 340 | 2016-10-03 to 2016-10-09 | : | 8 | $35 | $280 | |
| 341 | 2016-10-03 to 2016-10-09 | : | 4 | $10 | $40 | |
| 342 | 2016-10-03 to 2016-10-09 | : | 4 | $50 | $200 | |
| 343 | 2016-10-03 to 2016-10-09 | : | 4 | $8 | $32 | |
| 344 | 2016-10-03 to 2016-10-09 | : | 6 | $5 | $30 | |
| 345 | 2016-10-03 to 2016-10-09 | : | 14 | $20 | $280 | |
| 346 | 2016-10-10 to 2016-10-16 | : | 6 | $15 | $90 | |
| 347 | 2016-10-10 to 2016-10-16 | : | 6 | $8 | $48 | |
| 348 | 2016-10-10 to 2016-10-16 | : | 4 | $40 | $160 | |
| 349 | 2016-10-10 to 2016-10-16 | : | 6 | $12 | $72 | |
| 350 | 2016-10-10 to 2016-10-16 | : | 6 | $6 | $36 | |
| 351 | 2016-10-10 to 2016-10-16 | : | 6 | $30 | $180 | |
