Political Public Files
All filers
Home › SERVICE ELECTRIC CABLE TV, INC. › 2015/Local

23_MAY_ORD_11777064_Tony_George .pdf

Filed 2016-06-30 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001708
AgencyHallmark Advertising
Contract #580178
Estimate #Invoicing Option:
Order #11777064
External #Discount:
Versionchanged 04/22/15
Start date2015-04-23
End date2015-05-17
Gross total$6,000
Net total$900
Spots647
Confidencehigh

Lines (36)

#DatesTime / programLenSpotsRateTotal
12015-05-11 to 2015-05-17 :19$12$228
22015-05-11 to 2015-05-17 :15$20$300
32015-05-11 to 2015-05-17 :28$12$336
42015-05-11 to 2015-05-17 :20$6$120
52015-05-11 to 2015-05-17 :10$10$100
62015-04-23 to 2015-04-26 :20$8$160
72015-04-23 to 2015-04-26 :10$16$160
82015-05-11 to 2015-05-17 :20$8$160
92015-05-11 to 2015-05-17 :10$16$160
102015-04-23 to 2015-04-26 :10$12$120
112015-05-11 to 2015-05-17 :20$12$240
122015-05-11 to 2015-05-17 :10$22$220
132015-04-23 to 2015-04-26 :20$3$60
142015-04-23 to 2015-04-26 :21$6$126
152015-05-11 to 2015-05-17 :20$3$60
162015-05-11 to 2015-05-17 :15$6$90
172015-04-23 to 2015-04-26 :21$8$168
182015-05-11 to 2015-05-17 :21$8$168
192015-05-11 to 2015-05-17 :10$16$160
202015-04-23 to 2015-04-26 :16$8$128
212015-04-23 to 2015-04-26 :16$16$256
222015-05-11 to 2015-05-17 :20$8$160
232015-05-11 to 2015-05-17 :15$16$240
242015-04-23 to 2015-04-26 :11$3$33
252015-05-11 to 2015-05-17 :20$3$60
262015-04-23 to 2015-04-26 :24$8$192
272015-05-11 to 2015-05-17 :24$8$192
282015-05-11 to 2015-05-17 :20$20$400
292015-04-23 to 2015-04-26 :20$8$160
302015-04-23 to 2015-04-26 :20$16$320
312015-05-11 to 2015-05-17 :20$8$160
322015-05-11 to 2015-05-17 :20$16$320
332015-04-23 to 2015-04-26 :20$3$60
342015-05-11 to 2015-05-17 :20$3$60
352015-04-23 to 2015-04-26 :19$3$57
362015-05-11 to 2015-05-17 :22$3$66

Doubt the template? Re-read with the model (a few cents).