Obama 10-3 Political719544 .pdf
Filed 2014-12-01 · open the file · FCC · JSON
read by template: nexstar_order line spots 1 vs total 22; line dollars 500.00 vs total 56850
| Field | Value |
|---|---|
| Document type | order |
| Station | WTSP |
| Advertiser | Obama/D/President |
| Agency | Greer Margolis Mitchell/ Pol |
| Contract # | 06359571 |
| Estimate # | 1905 |
| Order # | 719544 |
| Version | revised 10/03/12 |
| Start date | 2012-10-02 |
| End date | 2012-10-08 |
| Gross total | $56,850 |
| Net total | $48,322.5 |
| Spots | 22 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 19 | 2012-10-07 | Face the Nation CM Sun 1030-1130a ------S | :30 | 1 | $500 | $500 |
Doubt the template? Re-read with the model (a few cents).