Political Public Files
All filers
Home › WPMT-TV › 2024/State

KIM2957804 .pdf

Filed 2024-10-02 · open the file · FCC · JSON

read by template: nexstar_order line spots 37 vs total 47; line dollars 4080.00 vs total 7515

FieldValue
Document typeorder
StationWPMT
AdvertiserPOL/ Patty Kim / D / St Senate / PA
AgencySena Kozar Strategies / POL
Contract #WOC14786307
Estimate #13626
Order #2957804
Versionrevised 10/02/24
Start date2024-10-08
End date2024-10-14
Gross total$7,515
Net total$6,387.75
Spots47
Spot lengths:30
Confidencehigh

Lines (23)

#DatesTime / programLenSpotsRateTotal
12024-10-08 to 2024-10-14 Local News @ 4a M-F CM 4:00 AM-4:30 AM 11-1---:303$15$45
22024-10-08 to 2024-10-11 Local News @ 4a M-F CM 4:30 AM-5:00 AM --1-1--:302$15$30
32024-10-08 to 2024-10-10 Local News @ 5a M-F CM 5:00 AM-5:30 AM ---1---:301$90$90
42024-10-08 to 2024-10-14 Local News @ 5a M-F CM 5:30 AM-6:00 AM 11-----:302$90$180
52024-10-08 to 2024-10-10 Local News @ 6a M-F CM 6:00 AM-6:30 AM ---1---:301$140$140
62024-10-08 to 2024-10-11 Local News @ 6a M-F CM 6:30 AM-7:00 AM ----1--:301$140$140
72024-10-08 to 2024-10-09 Local News @ 9a M-F CM 9:00 AM-9:30 AM --1----:301$180$180
82024-10-08 to 2024-10-10 Local News @ 9a M-F CM 9:30 AM-10:00 AM---1---:301$180$180
112024-10-08 to 2024-10-11 11-1130a M-F CM 11:00 AM-11:30 AM--2-1--:303$90$270
122024-10-08 to 2024-10-14 1130a-12p M-F CM 11:30 AM-12:00 PM11-1---:303$90$270
142024-10-08 to 2024-10-09 130-2p M-F CM 1:30 PM-2:00 PM --1----:301$75$75
152024-10-08 to 2024-10-10 GMFB: Overtime 2-3p CM 2:00 PM-2:30 PM ---1---:301$190$190
162024-10-08 to 2024-10-14 GMFB: Overtime 3-4p CM 3:00 PM-3:30 PM 11-----:302$190$380
172024-10-08 to 2024-10-11 GMFB: Overtime 3-4p CM 3:30 PM-4:00 PM --1-1--:302$190$380
242024-10-08 to 2024-10-11 1130p-12a M-F CM 11:30 PM-12:00 XM--1-1--:302$140$280
252024-10-08 to 2024-10-14 12-1a M-F CM 12:00 XM-12:30 XM11-1---:303$80$240
262024-10-08 to 2024-10-09 1230-1a M-F CM 12:30 XM-1:00 XM--1----:301$80$80
292024-10-08 to 2024-10-12 Local News @ 8a Sa CM 8:30 AM-9:00 AM -----1-:301$45$45
322024-10-08 to 2024-10-12 11p-12a Sa CM 11:00 PM-12:00 XM-----1-:301$25$25
332024-10-08 to 2024-10-13 Sun Prime A CM 7:00 PM-8:00 PM ------1:301$175$175
342024-10-08 to 2024-10-13 12-1230a Su CM 12:00 XM-12:30 XM------1:301$20$20
352024-10-08 to 2024-10-14 CM 2:30 PM-3:00 PM 1---1--:302$190$380
362024-10-09 Local News @ 4p M-F CM 4:30 PM-5:00 PM --1----:301$285$285

Doubt the template? Re-read with the model (a few cents).