Toomey 1011-1017 367929 .pdf
Filed 2016-09-01 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 97; line dollars 0.00 vs total 59160
| Field | Value |
|---|---|
| Document type | contract |
| Station | WNEP-TV |
| Advertiser | Toomey/R/US Senate |
| Agency | Target Enterprises, LLC |
| Contract # | 367929 |
| Estimate # | 1835 |
| Order # | 08342960 |
| Version | revised 09/01/16 |
| Start date | 2016-10-11 |
| End date | 2016-10-17 |
| Gross total | $59,160 |
| Spots | 97 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).