Political Public Files
All filers
Home › WTVF-TV › 2019/Local/Cooper for Mayor

Cooper_order_579503 .pdf

Filed 2019-08-15 · open the file · FCC · JSON

read by template: nexstar_order spots match lines; dollars match lines

FieldValue
Document typeorder
StationWTVF
AdvertiserCooper/Democrat/Mayor
AgencyScreen Strategies Media
Contract #Product
Estimate #WTVF
Order #579503
Versionrevised 08/15/19
Start date2019-08-16
End date2019-08-22
Gross total$20,480
Net total$17,408
Spots40
Spot lengths:30
Confidencehigh

Lines (19)

#DatesTime / programLenSpotsRateTotal
12019-08-16 to 2019-08-22 M-F 5-6am CM 5-6am -TW-F--:302$500$1,000
22019-08-16 to 2019-08-22 M-F 6-7am CM 6-7am M-WTF--:304$700$2,800
32019-08-16 to 2019-08-22 M-F 7-8am CM 7-8am -T-TF--:303$325$975
42019-08-19 to 2019-08-21 M-F 8-9am CM 8-9am M-W----:302$360$720
52019-08-16 M-F 9-10am CM 9-10am ----F--:301$320$320
62019-08-20 M-F 10-11am CM 10-11am -T-----:301$225$225
72019-08-22 M-F 3-4pm CM 3-4pm ---T---:301$400$400
82019-08-19 M-F 430-5pm CM 428-5pm M------:301$600$600
92019-08-21 M-F 4-430pm CM 4-430pm --W----:301$520$520
102019-08-16 to 2019-08-22 M-F 5-530pm CM 5-530pm MT-TF--:304$375$1,500
112019-08-16 to 2019-08-22 M-F 6-630pm CM 6-630pm -TWTF--:304$450$1,800
122019-08-16 to 2019-08-22 M-F 6-630pm CM 6-630pm M-W-F--:303$450$1,350
132019-08-22 Thursday Prime A CM 7-8pm ---T---:301$1,300$1,300
142019-08-17 Saturday Prime C CM 9-10pm -----S-:301$550$550
152019-08-16 to 2019-08-22 M-SU 10-1035pm News CM 10-1035pm MTWTF--:305$900$4,500
162019-08-17 SA 10-1035pm News CM 10-1035pm -----S-:301$400$400
172019-08-18 M-SU 10-1035pm News CM 10-1035pm ------S:301$900$900
182019-08-19 to 2019-08-22 M-F 1035-1135pm CM 1035-1135pm M-WT---:303$150$450
192019-08-20 CM 1135pm-1238am -T-----:301$170$170

Doubt the template? Re-read with the model (a few cents).