CLINTON 1291240-1 .pdf
Filed 2016-09-16 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 146 vs total 164; line dollars 166870.00 vs total 196730
| Field | Value |
|---|---|
| Document type | contract |
| Station | WTSP |
| Advertiser | Hillary Clinton for President / D |
| Agency | Greer Margolis Mitchell / POL |
| Contract # | 1291240 |
| Estimate # | 5291 |
| Order # | 08356469 |
| Version | revision 1, revised 09/14/16 |
| Start date | 2016-10-25 |
| End date | 2016-10-31 |
| Gross total | $196,730 |
| Net total | $167,220.5 |
| Spots | 164 |
| Spot lengths | :30 |
| Confidence | high |
Lines (38)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2016-10-25 to 2016-10-31 | Let's Make a Deal 10-11a | :30 | 7 | $3,500 | |
| 2 | 2016-10-25 to 2016-10-31 | Local News @ 11p M-F11-1135p | :30 | 7 | $6,300 | |
| 3 | 2016-10-25 to 2016-10-31 | Late Show 1135p-1237x | :30 | 3 | $600 | |
| 4 | 2016-10-25 to 2016-10-31 | Price Is Right 11a-12p | :30 | 10 | $24,000 | |
| 6 | 2016-10-25 to 2016-10-31 | Late Late Show 1237-137x | :30 | 3 | $300 | |
| 7 | 2016-10-25 to 2016-10-31 | 12-1230p 10 News 12-1230p | :30 | 10 | $3,750 | |
| 8 | 2016-10-25 to 2016-10-31 | Talk 2-3p | :30 | 5 | $4,000 | |
| 9 | 2016-10-25 to 2016-10-31 | TD Jakes 3-4p | :30 | 4 | $400 | |
| 10 | 2016-10-25 to 2016-10-31 | Dr. Phil 4-5p | :30 | 10 | $3,000 | |
| 11 | 2016-10-25 to 2016-10-31 | 5-530a 10 News 5-530a | :30 | 3 | $180 | |
| 12 | 2016-10-25 to 2016-10-31 | 5-530p 10 News 5-530p | :30 | 5 | $3,250 | |
| 13 | 2016-10-25 to 2016-10-31 | 530-6a 10 News 530-6a | :30 | 3 | $240 | |
| 14 | 2016-10-25 to 2016-10-31 | 10 News at 530p 530-6p | :30 | 5 | $1,500 | |
| 15 | 2016-10-25 to 2016-10-31 | 6-630p 10 News 6-630p | :30 | 5 | $4,000 | |
| 16 | 2016-10-25 to 2016-10-31 | 6-7a 10 News 6-7a | :30 | 10 | $1,500 | |
| 17 | 2016-10-25 to 2016-10-31 | CBS Evening News 630-7p | :30 | 5 | $7,000 | |
| 18 | 2016-10-25 to 2016-10-31 | Wheel of Fortune 7-730p | :30 | 7 | $14,700 | |
| 19 | 2016-10-25 to 2016-10-31 | CBS This Morning 7-9a | :30 | 15 | $2,250 | |
| 20 | 2016-10-25 to 2016-10-31 | Jeopardy 730-8p | :30 | 7 | $16,800 | |
| 22 | 2016-10-25 to 2016-10-31 | Insider 930-10a | :30 | 2 | $140 | |
| 23 | 2016-10-28 | 10p Fri Blue Bloods Fri 10-11p | :30 | 1 | $3,400 | |
| 24 | 2016-10-28 | 9p Fri Hawaii Five O Fri 9-10p | :30 | 1 | $3,400 | |
| 25 | 2016-10-29 | 48 Hours Mystery Sat 10-11p | :30 | 4 | $2,000 | |
| 29 | 2016-10-29 | Wheel of Fortune Sat 7-730p | :30 | 1 | $500 | |
| 30 | 2016-10-29 | Jeopardy Sat 730-8p | :30 | 1 | $500 | |
| 31 | 2016-10-29 | CBS This Morning Sat Sat 8-10a | :30 | 1 | $300 | |
| 32 | 2016-10-29 | 8p Sat Crimetime Sat 8-9p | :30 | 0 | $0 | |
| 33 | 2016-10-30 | Bucs on CBS Football 1p-425p | :30 | 1 | $14,000 | |
| 34 | 2016-10-30 | Face the Nation Sun 1030-1130a | :30 | 1 | $1,200 | |
| 35 | 2016-10-30 | Local News @ 11p Su 11-1135p | :30 | 1 | $550 | |
| 36 | 2016-10-30 | Sun 630-7p 10 News Sun 630-7p | :30 | 1 | $300 | |
| 37 | 2016-10-30 | 60 Minutes 7-8p | :30 | 1 | $16,000 | |
| 38 | 2016-10-30 | 830-9a News 830-9a | :30 | 1 | $110 | |
| 39 | 2016-10-30 | CBS Sunday Morning Sun 9-1030a | :30 | 1 | $1,200 | |
| 42 | 2016-10-25 | 10p NCIS NO Tue 10-11p | :30 | 1 | $5,000 | |
| 43 | 2016-10-25 | 8p Tue NCIS Tue 8-9p | :30 | 1 | $7,000 | |
| 44 | 2016-10-25 | 9p Tues Bull Tue 9-10p | :30 | 1 | $7,000 | |
| 45 | 2016-10-26 | 9p Wed Criminal MindsWed 9-10p | :30 | 1 | $7,000 |
Doubt the template? Re-read with the model (a few cents).