POL-CCPOA PAC KGET .pdf
Filed 2018-09-25 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KGET-TV |
| Advertiser | POL/CCPOA PAC |
| Agency | Colsky Media |
| Contract # | 1687864 |
| Order # | 26156666 |
| Version | revised 09/21/18 |
| Start date | 2018-09-24 |
| End date | 2018-11-05 |
| Gross total | $120,014 |
| Net total | $102,011.9 |
| Spots | 283 |
| Spot lengths | :30 |
| Confidence | high |
Lines (38)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2018-09-24 to 2018-10-05 | Today Show M-F 7-9a | :30 | 8 | $3,432 | |
| 2 | 2018-10-08 to 2018-11-02 | Today Show M-F 7-9a | :30 | 20 | $8,580 | |
| 3 | 2018-11-05 | Today Show M-F 7-9a | :30 | 1 | $429 | |
| 4 | 2018-09-24 to 2018-11-02 | Today Show II 9-10a | :30 | 9 | $2,736 | |
| 5 | 2018-11-05 | Today Show II 9-10a | :30 | 1 | $304 | |
| 6 | 2018-09-24 to 2018-11-02 | Today Show III 10-11a | :30 | 9 | $1,260 | |
| 7 | 2018-09-24 to 2018-11-02 | M-F 12-1230p 12-1230p | :30 | 15 | $4,200 | |
| 8 | 2018-11-05 | M-F 12-1230p 12-1230p | :30 | 1 | $280 | |
| 9 | 2018-09-24 to 2018-10-05 | 17 News @ 5p 5-530p | :30 | 8 | $4,512 | |
| 10 | 2018-10-08 to 2018-11-02 | 17 News @ 5p 5-530p | :30 | 20 | $11,280 | |
| 11 | 2018-11-05 | 17 News @ 5p 5-530p | :30 | 1 | $564 | |
| 12 | 2018-09-24 to 2018-10-05 | 17 News @ 530p 530-6p | :30 | 8 | $4,512 | |
| 13 | 2018-10-08 to 2018-11-02 | 17 News @ 530p 530-6p | :30 | 20 | $11,280 | |
| 14 | 2018-11-05 | 17 News @ 530p 530-6p | :30 | 1 | $564 | |
| 15 | 2018-09-24 to 2018-10-05 | 17 News @ 6p 6-630p | :30 | 8 | $4,512 | |
| 16 | 2018-10-08 to 2018-11-02 | 17 News @ 6p 6-630p | :30 | 20 | $11,280 | |
| 17 | 2018-11-05 | 17 News @ 6p 6-630p | :30 | 1 | $564 | |
| 18 | 2018-09-24 to 2018-11-02 | M-F 7-730p 7-730p | :30 | 15 | $4,455 | |
| 19 | 2018-09-24 to 2018-11-02 | M-F 730-8p 730-8p | :30 | 15 | $4,455 | |
| 20 | 2018-11-05 | M-F 730-8p 730-8p | :30 | 1 | $297 | |
| 21 | 2018-09-24 to 2018-11-02 | Late News M-F 11-1135p 11-1135p | :30 | 21 | $9,681 | |
| 22 | 2018-11-05 | Late News M-F 11-1135p 11-1135p | :30 | 1 | $461 | |
| 23 | 2018-09-24 to 2018-11-02 | Tonight Show 1135p-1236x | :30 | 19 | $5,700 | |
| 24 | 2018-11-05 | Tonight Show 1135p-1236x | :30 | 1 | $300 | |
| 25 | 2018-09-24 to 2018-11-02 | Late Night 1237-134x | :30 | 6 | $390 | |
| 26 | 2018-10-06 to 2018-11-03 | Today Show Sa 6-8a | :30 | 6 | $822 | |
| 27 | 2018-10-06 to 2018-11-03 | Sa 5-6p 5-6p | :30 | 6 | $1,620 | |
| 28 | 2018-10-06 to 2018-11-03 | Sa 6-7p 6-7p | :30 | 6 | $1,434 | |
| 29 | 2018-09-29 to 2018-11-03 | 11:00 PM-11:30 PM 11:00 PM-11:30 PM | :30 | 6 | $1,416 | |
| 30 | 2018-09-29 to 2018-11-03 | 11:30 PM-1:00 XM 11:30 PM-1:00 XM | :30 | 6 | $2,562 | |
| 31 | 2018-10-07 to 2018-10-14 | Today Show Su 7-8a | :30 | 2 | $420 | |
| 32 | 2018-09-30 to 2018-11-04 | 11:00 PM-11:30 PM 11:00 PM-11:30 PM | :30 | 6 | $2,970 | |
| 33 | 2018-10-16 to 2018-10-30 | Tue Hour 2 9-10p | :30 | 3 | $5,127 | |
| 34 | 2018-10-18 to 2018-11-01 | Thur Hour 3 10-11p | :30 | 3 | $3,687 | |
| 35 | 2018-10-26 to 2018-11-02 | Fri Hour 3 10-11p | :30 | 2 | $2,062 | |
| 36 | 2018-10-20 to 2018-11-03 | 7:30 PM-8:30 PM 7:30 PM-8:30 PM | :30 | 2 | $684 | |
| 37 | 2018-10-27 | Sat Prime Other 1 8-10p | :30 | 1 | $342 | |
| 38 | 2018-10-07 to 2018-11-04 | Meet the Press 8-9a | :30 | 4 | $840 |
Doubt the template? Re-read with the model (a few cents).