House Majority Slw Revised ordercontract13716538 .pdf
Filed 2016-10-19 · open the file · FCC · JSON
read by template: altice_order_contract line spots 0 vs total 122; line dollars 0.00 vs total 1362
| Field | Value |
|---|---|
| Document type | order |
| Station | 001939 |
| Agency | NCC AZ |
| Contract # | 11023245 |
| Estimate # | 4503 |
| Order # | 11023245 |
| External # | 62271346 |
| Version | changed 10/19/16 |
| Start date | 2016-10-24 |
| End date | 2016-11-06 |
| Gross total | $1,362 |
| Net total | $204.3 |
| Spots | 122 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).