Heinrich for Senate-ORD-470083-REV1 .pdf
Filed 2024-06-18 · open the file · FCC · JSON
read by template: nexstar_order line spots 5 vs total 80; line dollars 1535.00 vs total 21460
| Field | Value |
|---|---|
| Document type | order |
| Station | KOBF |
| Advertiser | Heinrich for Senate |
| Agency | Left Hook Communications |
| Contract # | 10787598 |
| Estimate # | 1595 |
| Order # | 470083 |
| Version | revised 06/18/24 |
| Start date | 2024-06-18 |
| End date | 2024-06-24 |
| Gross total | $21,460 |
| Net total | $18,241 |
| Spots | 80 |
| Spot lengths | :30 |
| Confidence | high |
Lines (4)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 29 | 2024-06-23 | KOB 4 Sunday Morning 8aCM Su 8a-9a ------S | :30 | 1 | $75 | $75 |
| 30 | 2024-06-22 | News 4 Special @ 5p SatCM Sa 5p-530p -----S- | :30 | 1 | $230 | $230 |
| 31 | 2024-06-23 | Meet The Press Su 9a CM Su 9a-10a ------S | :30 | 1 | $230 | $230 |
| 32 | 2024-06-22 | Saturday Prime A CM Sa 7p-8p -----2- | :30 | 2 | $500 | $1,000 |
Doubt the template? Re-read with the model (a few cents).