Marty Flynn WKRZ1780089--1 .pdf
Filed 2021-05-03 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 24; line dollars 0.00 vs total 1802
| Field | Value |
|---|---|
| Document type | contract |
| Station | WKRF |
| Advertiser | Marty Flynn for State Senate |
| Agency | Katz Media Group |
| Contract # | 1780089 |
| Estimate # | 303 |
| Order # | 35013177 |
| Version | revised 05/03/21 |
| Start date | 2021-05-04 |
| End date | 2021-05-10 |
| Gross total | $1,802 |
| Net total | $1,531.7 |
| Spots | 24 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).