Political Public Files
All filers
Home › SERVICE ELECTRIC CABLE TV, INC. › 2016/Federal/US House

22062016090710753_JUL ORD 11850930 Pat Toomey .pdf

Filed 2016-08-30 · open the file · FCC · JSON

read by template: altice_order_contract spots match lines; dollars match lines

FieldValue
Document typeorder
Station001708
AgencyAccess Media Services
Contract #669487
Estimate #759
Order #11850930
External #Discount:
Versionchanged 06/20/16
Start date2016-06-27
End date2016-07-05
Gross total$1,402
Net total$210.3
Spots50
Confidencehigh

Lines (11)

#DatesTime / programLenSpotsRateTotal
12016-06-27 to 2016-07-03 :8$19$152
22016-07-04 to 2016-07-05 :2$19$38
32016-06-27 to 2016-07-03 :8$26$208
42016-07-04 to 2016-07-05 :2$26$52
52016-06-27 to 2016-07-01 :8$26$208
62016-06-27 to 2016-07-01 :4$29$116
72016-06-27 to 2016-07-03 :6$32$192
82016-07-04 to 2016-07-05 :2$26$52
92016-07-04 to 2016-07-05 :2$32$64
102016-06-27 to 2016-07-03 :6$40$240
112016-07-04 to 2016-07-05 :2$40$80

Doubt the template? Re-read with the model (a few cents).