Soderberg-D-Congress 1789560 Rev 9-21-18 .pdf
Filed 2018-09-21 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 56 vs total 64; line dollars 27800.00 vs total 34850
| Field | Value |
|---|---|
| Document type | contract |
| Station | WESH |
| Advertiser | Soderberg/D/Congress |
| Agency | Ethica Media |
| Contract # | 1789560 |
| Order # | 26152207 |
| Version | revised 09/21/18 |
| Start date | 2018-09-18 |
| End date | 2018-09-24 |
| Gross total | $34,850 |
| Net total | $29,622.5 |
| Spots | 64 |
| Spot lengths | :30 |
| Confidence | high |
Lines (55)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 8 | 2018-09-20 | NBC Today Show lll 11AM-12PM/10-11ATodaylll | :30 | 1 | $550 | |
| 10 | 2018-09-18 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 11 | 2018-09-19 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 12 | 2018-09-20 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 13 | 2018-09-21 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 14 | 2018-09-24 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 15 | 2018-09-22 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 16 | 2018-09-22 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 17 | 2018-09-22 | Sat Sunrise 6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 18 | 2018-09-22 | NBC Saturday Sat 8-10am | :30 | 1 | $1,100 | |
| 19 | 2018-09-23 | Sun 5-6a Sun 5-6a | :30 | 1 | $175 | |
| 20 | 2018-09-23 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 21 | 2018-09-23 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $400 | |
| 22 | 2018-09-23 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 23 | 2018-09-23 | Sun Sunrise@6-8 AM 6:00-8:00 AM | :30 | 1 | $425 | |
| 24 | 2018-09-18 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $800 | |
| 25 | 2018-09-20 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $800 | |
| 26 | 2018-09-19 | M-F 4-5 PM NEWS M-F 4-5 PM | :30 | 1 | $900 | |
| 27 | 2018-09-19 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,000 | |
| 28 | 2018-09-22 | SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM | :30 | 2 | $500 | |
| 29 | 2018-09-23 | SA/SU 6-6:30 PM SA/SU 5:58-6:30 PM | :30 | 1 | $850 | |
| 30 | 2018-09-18 | M-Su News @ 11PM 11-1135p | :30 | 1 | $1,000 | |
| 31 | 2018-09-18 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,100 | |
| 32 | 2018-09-20 | M-F 5-6 PM ROT 5:00-6:00 PM | :30 | 1 | $1,100 | |
| 33 | 2018-09-18 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $650 | |
| 34 | 2018-09-19 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $650 | |
| 35 | 2018-09-20 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $650 | |
| 36 | 2018-09-21 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $650 | |
| 37 | 2018-09-24 | Kelly and Ryan 9-10 AM 9:00-10:00 AM | :30 | 1 | $650 | |
| 38 | 2018-09-19 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 39 | 2018-09-24 | M-F NOON NEWS M-F NOON NEWS | :30 | 1 | $300 | |
| 40 | 2018-09-18 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 41 | 2018-09-19 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 42 | 2018-09-20 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 43 | 2018-09-24 | Days of Our Lives 1:00-2:00 PM | :30 | 1 | $450 | |
| 44 | 2018-09-18 | ACCESS HOLLYWOOD LIVE2P-3p DAY | :30 | 1 | $150 | |
| 45 | 2018-09-19 | ACCESS HOLLYWOOD LIVE2P-3p DAY | :30 | 1 | $150 | |
| 46 | 2018-09-21 | ACCESS HOLLYWOOD LIVE2P-3p DAY | :30 | 1 | $150 | |
| 47 | 2018-09-24 | ACCESS HOLLYWOOD LIVE2P-3p DAY | :30 | 1 | $150 | |
| 48 | 2018-09-18 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 49 | 2018-09-19 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 50 | 2018-09-20 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 51 | 2018-09-21 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 52 | 2018-09-24 | M-F 3-4 PM 3:00-4:00 PM | :30 | 1 | $350 | |
| 53 | 2018-09-18 | M-F Entertainment Tonight 7:00-730 PM | :30 | 1 | $800 | |
| 54 | 2018-09-19 | M-F Entertainment Tonight 7:00-730 PM | :30 | 1 | $800 | |
| 55 | 2018-09-20 | M-F Entertainment Tonight 7:00-730 PM | :30 | 1 | $800 | |
| 56 | 2018-09-18 | NBC Tonight Show 11:35P-12:35XM | :30 | 1 | $600 | |
| 57 | 2018-09-19 | NBC Tonight Show 11:35P-12:35XM | :30 | 1 | $600 | |
| 58 | 2018-09-20 | NBC Tonight Show 11:35P-12:35XM | :30 | 1 | $600 | |
| 59 | 2018-09-19 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 60 | 2018-09-20 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 61 | 2018-09-21 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 62 | 2018-09-24 | NBC LATE NIGHT 12:35-1:35XM | :30 | 1 | $200 | |
| 63 | 2018-09-21 | NBC Today Show II 10AM-11AM | :30 | 1 | $550 |
Doubt the template? Re-read with the model (a few cents).