One_Nation_NAB_2020_KY_080420 081020_ WVEZ V2 .pdf
Filed 2020-08-05 · open the file · FCC · JSON
read by template: wideorbit_agreement line spots 0 vs total 35; line dollars 0.00 vs total 5250
| Field | Value |
|---|---|
| Document type | contract |
| Station | WVEZ |
| Advertiser | Digitally signed by Beth Karweick |
| Agency | Main Street Media |
| Contract # | 517169 |
| Estimate # | 5410 |
| Order # | 34105077 |
| Version | revised 07/09/20 |
| Start date | 2020-08-04 |
| End date | 2020-08-10 |
| Gross total | $5,250 |
| Net total | $4,462.5 |
| Spots | 35 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).