476024 .pdf
Filed 2018-10-23 · open the file · FCC · JSON
read by template: nexstar_order line spots 5 vs total 50; line dollars 6000.00 vs total 20830
| Field | Value |
|---|---|
| Document type | order |
| Station | KGTV |
| Advertiser | Tuck/Democrat/State Superintendent |
| Agency | Canal Partners Media/POL |
| Contract # | WOC11837234 |
| Estimate # | 5915 |
| Order # | 476024 |
| Version | revised 10/23/18 |
| Start date | 2018-10-22 |
| End date | 2018-10-28 |
| Gross total | $20,830 |
| Net total | $17,705.5 |
| Spots | 50 |
| Spot lengths | :30 |
| Confidence | high |
Lines (1)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 10 | 2018-10-22 to 2018-10-25 | ABC World News M-F CM 630-7pm 1111--- | :30 | 5 | $1,500 | $6,000 |
Doubt the template? Re-read with the model (a few cents).