Antonio for Governor 2018 211507 Rev 2 .pdf
Filed 2018-05-08 · open the file · FCC · JSON
read by template: nexstar_order line spots 0 vs total 130; line dollars 0.00 vs total 233000
| Field | Value |
|---|---|
| Document type | order |
| Station | KABC |
| Advertiser | Antonio for Governor 2018 |
| Agency | Storefront Political Media |
| Contract # | WOC10957712 |
| Estimate # | 126 |
| Order # | 211507 |
| Version | revised 05/08/18 |
| Start date | 2018-05-07 |
| End date | 2018-05-13 |
| Gross total | $233,000 |
| Net total | $198,050 |
| Spots | 130 |
| Confidence | high |
Doubt the template? Re-read with the model (a few cents).