BenDavid NGWN 1820996 .pdf
Filed 2020-11-02 · open the file · FCC · JSON
read by template: wideorbit_agreement spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | KSTF |
| Advertiser | BENDAVID2020 |
| Agency | Canal Partners Media |
| Contract # | 1820996 |
| Estimate # | 8845 |
| Order # | WOC12759433 |
| Version | revised 10/30/20 |
| Start date | 2020-10-31 |
| End date | 2020-11-03 |
| Gross total | $1,310 |
| Net total | $1,113.5 |
| Spots | 35 |
| Spot lengths | :30 |
| Confidence | high |
Lines (29)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1 | 2020-10-31 to 2020-11-03 | Early Today 5:00 AM-5:30 AM | :30 | 2 | $10 | |
| 2 | 2020-10-31 to 2020-11-03 | M-F 530a-6a 5:30 AM-6:00 AM | :30 | 2 | $20 | |
| 3 | 2020-10-31 to 2020-11-03 | M-F 6a-7a 6:00 AM-7:00 AM | :30 | 2 | $40 | |
| 4 | 2020-10-31 to 2020-11-03 | Today Show 7:00 AM-9:00 AM | :30 | 2 | $40 | |
| 5 | 2020-10-31 to 2020-11-03 | Today Show II 9:00 AM-10:00 AM | :30 | 2 | $30 | |
| 6 | 2020-10-31 to 2020-11-03 | Today w/ Hoda & Jenna 10:00 AM-11:00 AM | :30 | 2 | $20 | |
| 7 | 2020-10-31 to 2020-11-03 | M-F 11a-12p 11:00 AM-12:00 PM | :30 | 2 | $30 | |
| 8 | 2020-10-31 to 2020-11-02 | News 2 @ Noon 12:00 PM-12:30 PM | :30 | 1 | $25 | |
| 9 | 2020-10-31 to 2020-11-02 | M-F 1230p-1p 12:30 PM-1:00 PM | :30 | 1 | $10 | |
| 10 | 2020-10-31 to 2020-11-02 | Days of Our Lives 1:00 PM-2:00 PM | :30 | 1 | $30 | |
| 11 | 2020-10-31 to 2020-11-02 | M-F 2p-3p 2:00 PM-3:00 PM | :30 | 1 | $10 | |
| 12 | 2020-10-31 to 2020-11-02 | M-F 3p-4p 3:00 PM-4:00 PM | :30 | 1 | $10 | |
| 13 | 2020-10-31 to 2020-11-02 | M-F 4p-5p 4:00 PM-5:00 PM | :30 | 1 | $15 | |
| 14 | 2020-10-31 to 2020-11-02 | NBC Nightly News 5:30 PM-6:00 PM | :30 | 1 | $90 | |
| 15 | 2020-10-31 to 2020-11-02 | News 2 @ 6p 6:00 PM-6:30 PM | :30 | 1 | $65 | |
| 16 | 2020-10-31 to 2020-11-02 | Prime Access Rotator M-F 6:30 PM-7:00 PM | :30 | 1 | $20 | |
| 17 | 2020-10-31 to 2020-11-02 | News 2 @ 10p M-F 10:00 PM-10:35 PM | :30 | 1 | $65 | |
| 18 | 2020-10-31 to 2020-11-02 | The Tonight Show 10:35 PM-11:35 PM | :30 | 1 | $10 | |
| 19 | 2020-10-31 to 2020-11-02 | Late Night w/ Seth Meyers 11:35 PM-12:35 XM | :30 | 1 | $5 | |
| 20 | 2020-10-31 to 2020-11-02 | Late Fringe Rotator M-F 12:35 XM-1:05 XM | :30 | 0 | $0 | |
| 21 | 2020-10-31 to 2020-11-02 | Monday Prime 2 Hour 7:00 PM-9:00 PM | :30 | 1 | $175 | |
| 22 | 2020-10-31 to 2020-11-02 | Monday Prime Hr 3 9:00 PM-10:00 PM | :30 | 1 | $115 | |
| 23 | 2020-10-31 | Saturday Prime Hr 1 7:00 PM-8:00 PM | :30 | 1 | $115 | |
| 24 | 2020-10-31 | prime 2 hours 8:00 PM-10:00 PM | :30 | 1 | $100 | |
| 25 | 2020-10-31 | News 2 @ 10p Sa-Su 10:00 PM-10:30 PM | :30 | 1 | $60 | |
| 26 | 2020-10-31 | Saturday Night Live 10:30 PM-12:00 XM | :30 | 1 | $10 | |
| 27 | 2020-10-31 to 2020-11-01 | Football Night in America 5:00 PM-6:20 PM | :30 | 1 | $125 | |
| 28 | 2020-10-31 to 2020-11-01 | News 2 @ 10p Sa-Su 10:00 PM-10:30 PM | :30 | 1 | $60 | |
| 29 | 2020-11-03 | Early Today 5:00 AM-5:30 AM | :30 | 1 | $5 |
Doubt the template? Re-read with the model (a few cents).