Hoffman EJAR 7096063 R3 8.27.2026 .pdf
Filed 2026-08-31 · open the file · FCC · JSON
read by template: sinclair_contract spots match lines; dollars match lines
| Field | Value |
|---|---|
| Document type | contract |
| Station | EJAR |
| Advertiser | Keith Hoffman for RI Attorney General-D (169459) |
| Agency | 2020 Insight (20749) |
| Contract # | 7096063 |
| Estimate # | 14010 |
| External # | ECR28703275 |
| Version | modified 08/27/26 |
| Start date | 2026-08-25 |
| End date | 2026-09-05 |
| Gross total | $11,105 |
| Net total | $9,439.25 |
| Spots | 174 |
| Spot lengths | :30 |
| Confidence | high |
Lines (133)
| # | Dates | Time / program | Len | Spots | Rate | Total |
|---|---|---|---|---|---|---|
| 1.0 | 2026-08-25 | 7A- 8A (EST) | :30 | 2 | $70 | $140 |
| 2.0 | 2026-08-26 | 7A- 8A (EST) | :30 | 2 | $70 | $140 |
| 3.0 | 2026-08-27 | 7A- 8A (EST) | :30 | 2 | $70 | $140 |
| 4.0 | 2026-08-25 | 8A- 9A (EST) | :30 | 2 | $70 | $140 |
| 5.0 | 2026-08-26 | 8A- 9A (EST) | :30 | 2 | $70 | $140 |
| 6.0 | 2026-08-27 | 8A- 9A (EST) | :30 | 2 | $70 | $140 |
| 7.0 | 2026-08-25 | 11A- 12P (EST) | :30 | 1 | $80 | $80 |
| 8.0 | 2026-08-26 | 11A- 12P (EST) | :30 | 1 | $80 | $80 |
| 9.0 | 2026-08-25 | 12P- 12:30P (EST) | :30 | 1 | $25 | $25 |
| 10.0 | 2026-08-26 | 12P- 12:30P (EST) | :30 | 1 | $25 | $25 |
| 11.0 | 2026-08-25 | 12:30P- 1P (EST) | :30 | 1 | $20 | $20 |
| 12.0 | 2026-08-26 | 12:30P- 1P (EST) | :30 | 1 | $20 | $20 |
| 13.0 | 2026-08-25 | 1P- 2P (EST) | :30 | 1 | $50 | $50 |
| 14.0 | 2026-08-26 | 1P- 2P (EST) | :30 | 1 | $50 | $50 |
| 15.0 | 2026-08-25 | 2P- 3P (EST) | :30 | 1 | $150 | $150 |
| 16.0 | 2026-08-26 | 2P- 3P (EST) | :30 | 1 | $150 | $150 |
| 17.0 | 2026-08-25 | 3P- 4P (EST) | :30 | 3 | $25 | $75 |
| 18.0 | 2026-08-26 | 3P- 4P (EST) | :30 | 3 | $25 | $75 |
| 19.0 | 2026-08-25 | 4:30P- 5P (EST) | :30 | 1 | $25 | $25 |
| 20.0 | 2026-08-26 | 4:30P- 5P (EST) | :30 | 1 | $25 | $25 |
| 21.0 | 2026-08-25 | 4P- 4:30P (EST) | :30 | 1 | $35 | $35 |
| 22.0 | 2026-08-26 | 4P- 4:30P (EST) | :30 | 1 | $35 | $35 |
| 23.0 | 2026-08-25 | 5P- 5:30P (EST) | :30 | 1 | $45 | $45 |
| 24.0 | 2026-08-26 | 5P- 5:30P (EST) | :30 | 1 | $45 | $45 |
| 25.0 | 2026-08-25 | 5:30P- 6P (EST) | :30 | 1 | $50 | $50 |
| 26.0 | 2026-08-26 | 5:30P- 6P (EST) | :30 | 1 | $50 | $50 |
| 27.0 | 2026-08-25 | 6P- 6:30P (EST) | :30 | 1 | $75 | $75 |
| 28.0 | 2026-08-26 | 6P- 6:30P (EST) | :30 | 1 | $75 | $75 |
| 29.0 | 2026-08-25 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 30.0 | 2026-08-26 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 31.0 | 2026-08-25 | 7:30P- 8P (EST) | :30 | 1 | $75 | $75 |
| 33.0 | 2026-08-25 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 34.0 | 2026-08-26 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 35.0 | 2026-08-25 | 11:35P- 12:37A (EST) | :30 | 2 | $20 | $40 |
| 36.0 | 2026-08-26 | 11:35P- 12:37A (EST) | :30 | 2 | $20 | $40 |
| 37.0 | 2026-08-25 | 12:37A- 1:06A (EST) | :30 | 1 | $10 | $10 |
| 38.0 | 2026-08-26 | 12:37A- 1:06A (EST) | :30 | 1 | $10 | $10 |
| 39.0 | 2026-08-25 | 1:05A- 1:35A (EST) | :30 | 1 | $5 | $5 |
| 40.0 | 2026-08-26 | 1:05A- 1:35A (EST) | :30 | 1 | $5 | $5 |
| 41.0 | 2026-08-25 | 1:35A- 2:05A (EST) | :30 | 2 | $5 | $10 |
| 42.0 | 2026-08-26 | 1:35A- 2:05A (EST) | :30 | 2 | $5 | $10 |
| 43.0 | 2026-08-25 | 10A- 11A (EST) | :30 | 2 | $50 | $100 |
| 44.0 | 2026-08-26 | 10A- 11A (EST) | :30 | 2 | $50 | $100 |
| 45.0 | 2026-08-25 | 8P- 9P (EST) | :30 | 1 | $125 | $125 |
| 46.0 | 2026-08-25 | 9P- 10P (EST) | :30 | 1 | $250 | $250 |
| 47.0 | 2026-08-25 | 10P- 11P (EST) | :30 | 1 | $150 | $150 |
| 48.1 | 2026-08-26 | 8P- 9P (EST) | :30 | 1 | $300 | $300 |
| 49.0 | 2026-08-26 | 9P- 10P (EST) | :30 | 1 | $300 | $300 |
| 50.0 | 2026-08-26 | 10P- 11P (EST) | :30 | 1 | $150 | $150 |
| 51.0 | 2026-08-28 | 7A- 8A (EST) | :30 | 2 | $70 | $140 |
| 52.0 | 2026-08-31 | 7A- 8A (EST) | :30 | 2 | $70 | $140 |
| 53.0 | 2026-08-28 | 8A- 9A (EST) | :30 | 2 | $70 | $140 |
| 54.0 | 2026-08-31 | 8A- 9A (EST) | :30 | 2 | $70 | $140 |
| 55.0 | 2026-08-30 | 8A- 9A (EST) | :30 | 1 | $30 | $30 |
| 56.0 | 2026-08-27 | 11A- 12P (EST) | :30 | 1 | $80 | $80 |
| 57.0 | 2026-08-28 | 11A- 12P (EST) | :30 | 1 | $80 | $80 |
| 58.0 | 2026-08-31 | 11A- 12P (EST) | :30 | 1 | $80 | $80 |
| 59.0 | 2026-08-27 | 12P- 12:30P (EST) | :30 | 1 | $25 | $25 |
| 60.0 | 2026-08-28 | 12P- 12:30P (EST) | :30 | 1 | $25 | $25 |
| 61.0 | 2026-08-31 | 12P- 12:30P (EST) | :30 | 1 | $25 | $25 |
| 62.0 | 2026-08-27 | 12:30P- 1P (EST) | :30 | 1 | $20 | $20 |
| 63.0 | 2026-08-28 | 12:30P- 1P (EST) | :30 | 1 | $20 | $20 |
| 64.0 | 2026-08-31 | 12:30P- 1P (EST) | :30 | 1 | $20 | $20 |
| 65.0 | 2026-08-27 | 1P- 2P (EST) | :30 | 1 | $50 | $50 |
| 66.0 | 2026-08-28 | 1P- 2P (EST) | :30 | 1 | $50 | $50 |
| 67.0 | 2026-08-31 | 1P- 2P (EST) | :30 | 1 | $50 | $50 |
| 68.0 | 2026-08-27 | 2P- 3P (EST) | :30 | 1 | $150 | $150 |
| 69.0 | 2026-08-28 | 2P- 3P (EST) | :30 | 1 | $150 | $150 |
| 70.0 | 2026-08-31 | 2P- 3P (EST) | :30 | 1 | $150 | $150 |
| 71.0 | 2026-08-27 | 3P- 4P (EST) | :30 | 3 | $25 | $75 |
| 72.0 | 2026-08-28 | 3P- 4P (EST) | :30 | 3 | $25 | $75 |
| 73.0 | 2026-08-31 | 3P- 4P (EST) | :30 | 3 | $25 | $75 |
| 74.0 | 2026-08-27 | 4:30P- 5P (EST) | :30 | 1 | $25 | $25 |
| 75.0 | 2026-08-28 | 4:30P- 5P (EST) | :30 | 1 | $25 | $25 |
| 76.0 | 2026-08-31 | 4:30P- 5P (EST) | :30 | 1 | $25 | $25 |
| 77.0 | 2026-08-27 | 4P- 4:30P (EST) | :30 | 1 | $35 | $35 |
| 78.0 | 2026-08-28 | 4P- 4:30P (EST) | :30 | 1 | $35 | $35 |
| 79.0 | 2026-08-31 | 4P- 4:30P (EST) | :30 | 1 | $35 | $35 |
| 80.0 | 2026-08-27 | 5P- 5:30P (EST) | :30 | 1 | $45 | $45 |
| 81.0 | 2026-08-28 | 5P- 5:30P (EST) | :30 | 1 | $45 | $45 |
| 82.0 | 2026-08-31 | 5P- 5:30P (EST) | :30 | 1 | $45 | $45 |
| 83.0 | 2026-08-27 | 5:30P- 6P (EST) | :30 | 1 | $50 | $50 |
| 84.0 | 2026-08-28 | 5:30P- 6P (EST) | :30 | 1 | $50 | $50 |
| 85.0 | 2026-08-31 | 5:30P- 6P (EST) | :30 | 1 | $50 | $50 |
| 86.0 | 2026-08-27 | 6P- 6:30P (EST) | :30 | 1 | $75 | $75 |
| 87.0 | 2026-08-28 | 6P- 6:30P (EST) | :30 | 1 | $75 | $75 |
| 88.0 | 2026-08-31 | 6P- 6:30P (EST) | :30 | 1 | $75 | $75 |
| 89.0 | 2026-08-30 | 6:30P- 7P (EST) | :30 | 1 | $150 | $150 |
| 90.0 | 2026-08-27 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 91.0 | 2026-08-28 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 92.0 | 2026-08-31 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 95.0 | 2026-08-31 | 7:30P- 8P (EST) | :30 | 1 | $75 | $75 |
| 96.0 | 2026-08-27 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 97.0 | 2026-08-28 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 98.0 | 2026-08-31 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 99.0 | 2026-08-30 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 100.0 | 2026-08-27 | 11:35P- 12:37A (EST) | :30 | 1 | $20 | $20 |
| 101.0 | 2026-08-28 | 11:35P- 12:37A (EST) | :30 | 1 | $20 | $20 |
| 102.0 | 2026-08-31 | 11:35P- 12:37A (EST) | :30 | 2 | $20 | $40 |
| 103.0 | 2026-08-27 | 12:37A- 1:06A (EST) | :30 | 1 | $10 | $10 |
| 104.0 | 2026-08-28 | 12:37A- 1:06A (EST) | :30 | 1 | $10 | $10 |
| 105.0 | 2026-08-31 | 12:37A- 1:06A (EST) | :30 | 1 | $10 | $10 |
| 106.0 | 2026-08-27 | 1:05A- 1:35A (EST) | :30 | 1 | $5 | $5 |
| 107.0 | 2026-08-28 | 1:05A- 1:35A (EST) | :30 | 1 | $5 | $5 |
| 108.0 | 2026-08-31 | 1:05A- 1:35A (EST) | :30 | 2 | $5 | $10 |
| 109.0 | 2026-08-27 | 1:35A- 2:05A (EST) | :30 | 2 | $5 | $10 |
| 110.0 | 2026-08-28 | 1:35A- 2:05A (EST) | :30 | 2 | $5 | $10 |
| 111.0 | 2026-08-31 | 1:35A- 2:05A (EST) | :30 | 2 | $5 | $10 |
| 112.0 | 2026-08-30 | 12:05A- 1:05A (EST) | :30 | 2 | $10 | $20 |
| 113.0 | 2026-08-30 | 1:05A- 2:05A (EST) | :30 | 2 | $10 | $20 |
| 114.0 | 2026-08-31 | 8P- 9P (EST) | :30 | 1 | $300 | $300 |
| 115.0 | 2026-08-31 | 9P- 10P (EST) | :30 | 1 | $250 | $250 |
| 116.0 | 2026-08-30 | 7P- 8P (EST) | :30 | 1 | $250 | $250 |
| 117.0 | 2026-08-29 | 8A- 9A (EST) | :30 | 1 | $75 | $75 |
| 118.0 | 2026-08-29 | 9A- 10A (EST) | :30 | 1 | $75 | $75 |
| 119.0 | 2026-08-27 | 10A- 11A (EST) | :30 | 2 | $50 | $100 |
| 120.1 | 2026-08-28 | 10A- 10:30A (EST) | :30 | 2 | $50 | $100 |
| 121.1 | 2026-08-31 | 10A- 10:30A (EST) | :30 | 2 | $50 | $100 |
| 122.0 | 2026-08-29 | 6P- 6:30P (EST) | :30 | 1 | $55 | $55 |
| 123.0 | 2026-08-29 | 11P- 11:35P (EST) | :30 | 1 | $120 | $120 |
| 124.0 | 2026-08-29 | 11:35P- 12:35A (EST) | :30 | 2 | $10 | $20 |
| 125.0 | 2026-08-29 | 12:35A- 1:35A (EST) | :30 | 2 | $10 | $20 |
| 126.0 | 2026-08-31 | 10P- 11P (EST) | :30 | 1 | $250 | $250 |
| 129.0 | 2026-08-27 | 10P- 11P (EST) | :30 | 1 | $150 | $150 |
| 130.0 | 2026-08-28 | 8P- 9P (EST) | :30 | 1 | $125 | $125 |
| 131.0 | 2026-08-28 | 9P- 11P (EST) | :30 | 1 | $125 | $125 |
| 132.0 | 2026-08-30 | 8P- 11P (EST) | :30 | 3 | $125 | $375 |
| 134.0 | 2026-08-30 | 6A- 7A (EST) | :30 | 1 | $10 | $10 |
| 135.0 | 2026-08-30 | 7A- 8A (EST) | :30 | 1 | $20 | $20 |
| 136.0 | 2026-08-30 | 9A- 10A (EST) | :30 | 1 | $150 | $150 |
| 137.0 | 2026-08-27 to 2026-08-28 | 7:30P- 8P (EST) | :30 | 2 | $150 | $300 |
| 138.0 | 2026-09-05 | 7P- 7:30P (EST) | :30 | 1 | $55 | $55 |
| 139.0 | 2026-09-05 | 7:30P- 11P (EST) | :30 | 1 | $400 | $400 |
Doubt the template? Re-read with the model (a few cents).