Political Public Files
All filers sign in
Home › WJAR-TV › 2026/State/Hoffman

Hoffman EJAR 7096063 R3 8.27.2026 .pdf

Filed 2026-08-31 · open the file · FCC · JSON

read by template: sinclair_contract spots match lines; dollars match lines

FieldValue
Document typecontract
StationEJAR
AdvertiserKeith Hoffman for RI Attorney General-D (169459)
Agency2020 Insight (20749)
Contract #7096063
Estimate #14010
External #ECR28703275
Versionmodified 08/27/26
Start date2026-08-25
End date2026-09-05
Gross total$11,105
Net total$9,439.25
Spots174
Spot lengths:30
Confidencehigh

Lines (133)

#DatesTime / programLenSpotsRateTotal
1.02026-08-257A- 8A (EST) :302$70$140
2.02026-08-267A- 8A (EST) :302$70$140
3.02026-08-277A- 8A (EST) :302$70$140
4.02026-08-258A- 9A (EST) :302$70$140
5.02026-08-268A- 9A (EST) :302$70$140
6.02026-08-278A- 9A (EST) :302$70$140
7.02026-08-2511A- 12P (EST) :301$80$80
8.02026-08-2611A- 12P (EST) :301$80$80
9.02026-08-2512P- 12:30P (EST) :301$25$25
10.02026-08-2612P- 12:30P (EST) :301$25$25
11.02026-08-2512:30P- 1P (EST) :301$20$20
12.02026-08-2612:30P- 1P (EST) :301$20$20
13.02026-08-251P- 2P (EST) :301$50$50
14.02026-08-261P- 2P (EST) :301$50$50
15.02026-08-252P- 3P (EST) :301$150$150
16.02026-08-262P- 3P (EST) :301$150$150
17.02026-08-253P- 4P (EST) :303$25$75
18.02026-08-263P- 4P (EST) :303$25$75
19.02026-08-254:30P- 5P (EST) :301$25$25
20.02026-08-264:30P- 5P (EST) :301$25$25
21.02026-08-254P- 4:30P (EST) :301$35$35
22.02026-08-264P- 4:30P (EST) :301$35$35
23.02026-08-255P- 5:30P (EST) :301$45$45
24.02026-08-265P- 5:30P (EST) :301$45$45
25.02026-08-255:30P- 6P (EST) :301$50$50
26.02026-08-265:30P- 6P (EST) :301$50$50
27.02026-08-256P- 6:30P (EST) :301$75$75
28.02026-08-266P- 6:30P (EST) :301$75$75
29.02026-08-257P- 7:30P (EST) :301$55$55
30.02026-08-267P- 7:30P (EST) :301$55$55
31.02026-08-257:30P- 8P (EST) :301$75$75
33.02026-08-2511P- 11:35P (EST) :301$120$120
34.02026-08-2611P- 11:35P (EST) :301$120$120
35.02026-08-2511:35P- 12:37A (EST) :302$20$40
36.02026-08-2611:35P- 12:37A (EST) :302$20$40
37.02026-08-2512:37A- 1:06A (EST) :301$10$10
38.02026-08-2612:37A- 1:06A (EST) :301$10$10
39.02026-08-251:05A- 1:35A (EST) :301$5$5
40.02026-08-261:05A- 1:35A (EST) :301$5$5
41.02026-08-251:35A- 2:05A (EST) :302$5$10
42.02026-08-261:35A- 2:05A (EST) :302$5$10
43.02026-08-2510A- 11A (EST) :302$50$100
44.02026-08-2610A- 11A (EST) :302$50$100
45.02026-08-258P- 9P (EST) :301$125$125
46.02026-08-259P- 10P (EST) :301$250$250
47.02026-08-2510P- 11P (EST) :301$150$150
48.12026-08-268P- 9P (EST) :301$300$300
49.02026-08-269P- 10P (EST) :301$300$300
50.02026-08-2610P- 11P (EST) :301$150$150
51.02026-08-287A- 8A (EST) :302$70$140
52.02026-08-317A- 8A (EST) :302$70$140
53.02026-08-288A- 9A (EST) :302$70$140
54.02026-08-318A- 9A (EST) :302$70$140
55.02026-08-308A- 9A (EST) :301$30$30
56.02026-08-2711A- 12P (EST) :301$80$80
57.02026-08-2811A- 12P (EST) :301$80$80
58.02026-08-3111A- 12P (EST) :301$80$80
59.02026-08-2712P- 12:30P (EST) :301$25$25
60.02026-08-2812P- 12:30P (EST) :301$25$25
61.02026-08-3112P- 12:30P (EST) :301$25$25
62.02026-08-2712:30P- 1P (EST) :301$20$20
63.02026-08-2812:30P- 1P (EST) :301$20$20
64.02026-08-3112:30P- 1P (EST) :301$20$20
65.02026-08-271P- 2P (EST) :301$50$50
66.02026-08-281P- 2P (EST) :301$50$50
67.02026-08-311P- 2P (EST) :301$50$50
68.02026-08-272P- 3P (EST) :301$150$150
69.02026-08-282P- 3P (EST) :301$150$150
70.02026-08-312P- 3P (EST) :301$150$150
71.02026-08-273P- 4P (EST) :303$25$75
72.02026-08-283P- 4P (EST) :303$25$75
73.02026-08-313P- 4P (EST) :303$25$75
74.02026-08-274:30P- 5P (EST) :301$25$25
75.02026-08-284:30P- 5P (EST) :301$25$25
76.02026-08-314:30P- 5P (EST) :301$25$25
77.02026-08-274P- 4:30P (EST) :301$35$35
78.02026-08-284P- 4:30P (EST) :301$35$35
79.02026-08-314P- 4:30P (EST) :301$35$35
80.02026-08-275P- 5:30P (EST) :301$45$45
81.02026-08-285P- 5:30P (EST) :301$45$45
82.02026-08-315P- 5:30P (EST) :301$45$45
83.02026-08-275:30P- 6P (EST) :301$50$50
84.02026-08-285:30P- 6P (EST) :301$50$50
85.02026-08-315:30P- 6P (EST) :301$50$50
86.02026-08-276P- 6:30P (EST) :301$75$75
87.02026-08-286P- 6:30P (EST) :301$75$75
88.02026-08-316P- 6:30P (EST) :301$75$75
89.02026-08-306:30P- 7P (EST) :301$150$150
90.02026-08-277P- 7:30P (EST) :301$55$55
91.02026-08-287P- 7:30P (EST) :301$55$55
92.02026-08-317P- 7:30P (EST) :301$55$55
95.02026-08-317:30P- 8P (EST) :301$75$75
96.02026-08-2711P- 11:35P (EST) :301$120$120
97.02026-08-2811P- 11:35P (EST) :301$120$120
98.02026-08-3111P- 11:35P (EST) :301$120$120
99.02026-08-3011P- 11:35P (EST) :301$120$120
100.02026-08-2711:35P- 12:37A (EST) :301$20$20
101.02026-08-2811:35P- 12:37A (EST) :301$20$20
102.02026-08-3111:35P- 12:37A (EST) :302$20$40
103.02026-08-2712:37A- 1:06A (EST) :301$10$10
104.02026-08-2812:37A- 1:06A (EST) :301$10$10
105.02026-08-3112:37A- 1:06A (EST) :301$10$10
106.02026-08-271:05A- 1:35A (EST) :301$5$5
107.02026-08-281:05A- 1:35A (EST) :301$5$5
108.02026-08-311:05A- 1:35A (EST) :302$5$10
109.02026-08-271:35A- 2:05A (EST) :302$5$10
110.02026-08-281:35A- 2:05A (EST) :302$5$10
111.02026-08-311:35A- 2:05A (EST) :302$5$10
112.02026-08-3012:05A- 1:05A (EST) :302$10$20
113.02026-08-301:05A- 2:05A (EST) :302$10$20
114.02026-08-318P- 9P (EST) :301$300$300
115.02026-08-319P- 10P (EST) :301$250$250
116.02026-08-307P- 8P (EST) :301$250$250
117.02026-08-298A- 9A (EST) :301$75$75
118.02026-08-299A- 10A (EST) :301$75$75
119.02026-08-2710A- 11A (EST) :302$50$100
120.12026-08-2810A- 10:30A (EST) :302$50$100
121.12026-08-3110A- 10:30A (EST) :302$50$100
122.02026-08-296P- 6:30P (EST) :301$55$55
123.02026-08-2911P- 11:35P (EST) :301$120$120
124.02026-08-2911:35P- 12:35A (EST) :302$10$20
125.02026-08-2912:35A- 1:35A (EST) :302$10$20
126.02026-08-3110P- 11P (EST) :301$250$250
129.02026-08-2710P- 11P (EST) :301$150$150
130.02026-08-288P- 9P (EST) :301$125$125
131.02026-08-289P- 11P (EST) :301$125$125
132.02026-08-308P- 11P (EST) :303$125$375
134.02026-08-306A- 7A (EST) :301$10$10
135.02026-08-307A- 8A (EST) :301$20$20
136.02026-08-309A- 10A (EST) :301$150$150
137.02026-08-27 to 2026-08-287:30P- 8P (EST) :302$150$300
138.02026-09-057P- 7:30P (EST) :301$55$55
139.02026-09-057:30P- 11P (EST) :301$400$400

Doubt the template? Re-read with the model (a few cents).