KHBT-FM FM / 2020 / Non-Candidate Issue Ads
HUMBOLDT, IA · 883 filings, 211 live, 2 archived · first seen 2018-02-14, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| ACLU of Iowa/ | 1 | 0 | 0 | 2020-10-14 | 2020-10-14 |
| AFSCME People/ | 2 | 0 | 0 | 2020-10-12 | 2020-10-12 |
| Americas PAC/ | 13 | 0 | 0 | 2020-08-24 | 2020-10-21 |
| Change Now Inc/ | 6 | 0 | 0 | 2020-10-12 | 2020-10-30 |
| DSCCDSCC/ | 4 | 0 | 0 | 2020-09-15 | 2020-09-17 |
| IA Farmers Union/ | 12 | 0 | 0 | 2020-07-17 | 2020-08-28 |
| IA Health Access Coalition/ | 5 | 0 | 0 | 2020-07-17 | 2020-07-17 |
| Iowans for Renewable Future/ | 3 | 0 | 0 | 2020-10-08 | 2020-10-16 |
| National Biodiesel Board/ | 3 | 0 | 0 | 2020-08-28 | 2020-08-28 |
| National Republican Senatorial Com/ | 6 | 0 | 0 | 2020-07-17 | 2020-07-17 |
| NRSC-IE-IA/ | 4 | 0 | 0 | 2020-08-24 | 2020-10-28 |
| One Country Project/ | 8 | 0 | 0 | 2020-08-24 | 2020-08-28 |
| One Nation/ | 26 | 0 | 0 | 2020-07-17 | 2020-08-28 |
| Rural for America/ | 2 | 0 | 0 | 2020-10-02 | 2020-10-02 |
| SEIU Cope/ | 2 | 0 | 0 | 2020-10-07 | 2020-10-07 |
| Senate Leadership Fund/ | 18 | 0 | 0 | 2020-09-08 | 2020-10-12 |
| Senate Majority PAC/ | 1 | 0 | 0 | 2020-10-05 | 2020-10-05 |
| United Assns Plumbers Pipefitters Vote PAC/ | 3 | 0 | 0 | 2020-10-21 | 2020-10-21 |
| Women Vote/ | 4 | 0 | 0 | 2020-09-16 | 2020-10-26 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Political Broadcast Form Americas PAC .pdf | 2020-07-17 | 256 KB | delete 2023-08-14 | FCC |
| Political File RIA 17930 Americas PAC Running week 7-20-20 .pdf | 2020-07-17 | 64 KB | delete 2023-08-14 | FCC |
| Contract 17930 Americas PAC .pdf | 2020-07-17 | 124 KB | delete 2023-08-14 | FCC |