KMEZ-FM FM / 2019 / State
Atlanta, GA · 359 filings, 304 live, 0 archived · first seen 2018-03-14, latest 2026-04-30 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| ATTORNEY GENERAL/ | 1 | 1 | 0 | 2019-10-08 | 2019-10-08 |
| Governor-LA/ | 26 | 22 | 0 | 2019-09-10 | 2019-11-14 |
| Insurance Commisioner/ | 12 | 7 | 0 | 2019-09-10 | 2020-02-17 |
| LT GOVERNOR-LA/ | 1 | 1 | 0 | 2019-09-27 | 2019-09-27 |
| State Representative/ | 9 | 9 | 0 | 2019-10-30 | 2019-11-14 |
| State Senate/ | 1 | 1 | 0 | 2019-10-09 | 2019-10-09 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| EDWARDS 9-2-30 .pdf | 2019-09-10 | 392 KB | delete 2019-09-10 | FCC |
| EDWARDS 8-1-31 .pdf | 2019-09-10 | 270 KB | delete 2019-09-10 | FCC |