WTOH-FM FM / 2026 / Non-Candidate Issue Ads
CAMARILLO, CA · 815 filings, 708 live, 0 archived · first seen 2016-11-21, latest 2026-09-21 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AFP/ | 2 | 2 | 0 | 2026-01-26 | 2026-07-06 |
| American Israel Public Affairs/ | 2 | 2 | 0 | 2026-01-30 | 2026-02-04 |
| American Legislative Exchange/ | 1 | 1 | 0 | 2026-04-30 | 2026-04-30 |
| Conservatives For Lower Healthcare Cost/ | 1 | 1 | 0 | 2026-01-09 | 2026-01-09 |
| Electronic Payments/ | 27 | 27 | 0 | 2026-01-19 | 2026-08-07 |
| Honest Elections Project Action/ | 3 | 3 | 0 | 2026-08-12 | 2026-08-12 |
| The Alliance For Secure AI/ | 1 | 1 | 0 | 2026-02-05 | 2026-02-05 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 55714006 MackinacCenterforPublicPolicy NAB_8.26.26 .pdf | 2026-08-27 | 1,158 KB | live | FCC |
| Hospital Facts NAB .pdf | 2026-06-30 | 745 KB | live | FCC |
| 55036005R1 MHB Media Hospital Facts June 2026 .pdf | 2026-06-30 | 471 KB | live | FCC |
| 54976002 Pipeline Advisors NAB _5.29.26 .pdf | 2026-05-29 | 1,189 KB | live | FCC |