KAAL-TV TV / 2014 / Non-Candidate Issue Ads
Rochester, MN · 3,115 filings, 609 live, 1 archived · first seen 2014-06-30, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| DSCC/ | 10 | 0 | 0 | 2014-06-30 | 2014-11-05 |
| INTERNATIONAL ASSOC OF FIRE FIGHTERS/ | 4 | 0 | 0 | 2014-10-06 | 2014-10-15 |
| MN ACTION NETWORK/ | 6 | 0 | 0 | 2014-10-13 | 2014-11-05 |
| MN ACTION NETWORK IE PAC/ | 2 | 0 | 0 | 2014-10-13 | 2014-10-13 |
| MN DEMOCRATIC FARMER LABOR PARTY/ | 7 | 0 | 0 | 2014-09-11 | 2014-10-03 |
| MN REPUBLICAN PARTY-2014 ELECTION/ | 5 | 0 | 0 | 2014-10-24 | 2014-11-05 |
| Naitonal Association of Broadcasters/ | 5 | 0 | 0 | 2014-07-28 | 2014-09-02 |
| RECLAIM AMERICA/ | 6 | 0 | 0 | 2014-10-23 | 2014-10-31 |
| SEIU COPE IA/ | 6 | 0 | 0 | 2014-10-13 | 2014-11-05 |
| SENATE MAJORITY PAC/ | 9 | 0 | 0 | 2014-07-29 | 2014-11-05 |
| SIERRA CLUB/ | 8 | 0 | 0 | 2014-09-24 | 2014-10-28 |
| US CHAMBER OF COMMERCE/ | 5 | 0 | 0 | 2014-10-21 | 2014-11-05 |
| VOTE VETS ACTION FUND/ | 5 | 0 | 0 | 2014-07-22 | 2014-09-03 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Senate Majority PAC - IA NAB 2014 .pdf | 2014-07-29 | purge 2014-07-29 | FCC | |
| NAB-KEEP FREE TV-ORD-222607 .pdf | 2014-07-28 | 17 KB | delete 2014-07-28 | FCC |
| NAB-KEEP FREE TV-ORD-222601 .pdf | 2014-07-28 | 31 KB | delete 2014-07-28 | FCC |