KCAU-TV TV / 2014 / Non-Candidate Issue Ads
IRVING, TX · 6,252 filings, 1,072 live, 24 archived · first seen 2013-01-24, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AFSCME/ | 2 | 0 | 0 | 2014-12-11 | 2014-12-11 |
| American Crossroads/ | 23 | 0 | 0 | 2014-07-10 | 2014-12-11 |
| Americans for Prosperity/ | 5 | 0 | 0 | 2014-07-10 | 2014-12-11 |
| Concerned Veterans Fund/ | 27 | 0 | 0 | 2014-07-28 | 2014-12-11 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ | 5 | 0 | 0 | 2014-07-21 | 2014-10-09 |
| DEMOCRATIC SENATE CAMPAIGN COMMITTEE/ | 41 | 0 | 0 | 2014-07-01 | 2014-12-11 |
| Freedom Partners/ | 57 | 0 | 0 | 2014-07-09 | 2014-12-11 |
| Greener Hook B-PAC/ | 10 | 0 | 0 | 2014-10-09 | 2014-12-11 |
| IA Good Roads/ | 6 | 0 | 0 | 2014-12-11 | 2015-01-21 |
| iVote/ | 7 | 0 | 0 | 2014-10-09 | 2014-12-11 |
| NAB/ | 2 | 0 | 0 | 2014-07-11 | 2014-07-11 |
| Nebraskans for Better Wages/ | 7 | 0 | 0 | 2014-09-19 | 2014-12-11 |
| Next Generation Climate Action/ | 4 | 0 | 0 | 2014-10-31 | 2014-12-11 |
| NRA - ILA/ | 9 | 0 | 0 | 2014-09-17 | 2014-12-11 |
| NRA - PVF/ | 13 | 0 | 0 | 2014-09-17 | 2014-12-11 |
| NRSC/ | 12 | 0 | 0 | 2014-08-26 | 2014-12-03 |
| Priorities Iowa/ | 7 | 0 | 0 | 2014-10-14 | 2014-12-11 |
| SEIU COPE/ | 8 | 0 | 0 | 2014-10-14 | 2014-12-03 |
| Senate Majority PAC/ | 27 | 0 | 0 | 2014-07-28 | 2014-12-11 |
| Sierra Club/ | 4 | 0 | 0 | 2014-09-24 | 2014-12-11 |
| Transcanada Keystone Pipeline/ | 8 | 0 | 0 | 2014-11-21 | 2015-01-21 |
| US Chamber of Commerce/ | 22 | 0 | 0 | 2014-09-12 | 2014-12-11 |
| USA Heartland PAC/ | 5 | 0 | 0 | 2014-10-22 | 2014-12-11 |
| Vote Veterans Action Fund/ | 3 | 0 | 0 | 2014-10-31 | 2014-12-11 |
| Vote Vets/ | 8 | 0 | 0 | 2014-07-29 | 2014-12-11 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| NRA-ILA Invoice Oct 2014 .pdf | 2014-10-31 | 59 KB | delete 2016-12-12 | FCC |