KERO-TV TV / 2014 / Non-Candidate Issue Ads
CINCINNATI, OH · 2,882 filings, 772 live, 6 archived · first seen 2014-05-06, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| CA Against Higher Healthcare Costs/ | 5 | 0 | 0 | 2014-07-07 | 2014-09-15 |
| CA for United Medi-Cal Funding and Accountability/ | 2 | 0 | 0 | 2014-05-06 | 2014-09-15 |
| CRCMC/ | 1 | 0 | 0 | 2014-10-06 | 2014-10-06 |
| DCCC/ | 4 | 0 | 0 | 2014-08-22 | 2014-09-16 |
| Keep My TV/ | 2 | 0 | 0 | 2014-08-07 | 2014-08-07 |
| No on 46/ | 2 | 0 | 0 | 2014-08-22 | 2014-08-22 |
| No on 48/ | 1 | 0 | 0 | 2014-10-16 | 2014-10-16 |
| NRCC/ | 2 | 0 | 0 | 2014-08-01 | 2014-08-01 |
| US Chamber of Commerce/ | 3 | 0 | 0 | 2014-09-03 | 2014-09-03 |
| Yes On Prop 1 and 2/ | 1 | 0 | 0 | 2014-10-09 | 2014-10-09 |
| Young Guns Network/ | 3 | 0 | 0 | 2014-06-30 | 2014-09-15 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| CA for United for Medi-Cal Funding and Accountability tract .pdf | 2014-05-06 | 83 KB | delete 2014-05-06 | FCC |
| CA for United for Medi-Cal Funding and Accountability .pdf | 2014-05-06 | 587 KB | delete 2014-05-06 | FCC |