KGPE-TV TV / 2022 / State
IRVING, TX · 2,145 filings, 1,108 live, 13 archived · first seen 2014-07-22, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Attorney General/ | 3 | 0 | 0 | 2022-05-11 | 2022-05-11 |
| Controller/ | 1 | 0 | 0 | 2022-10-14 | 2022-10-14 |
| Governor/ | 7 | 0 | 0 | 2022-05-09 | 2022-06-02 |
| Insurance Commissioner/ | 2 | 0 | 0 | 2022-05-26 | 2022-05-26 |
| State Assembly/ | 2 | 0 | 0 | 2022-09-02 | 2022-09-28 |
| STATE SENTATE/ | 8 | 0 | 0 | 2022-05-09 | 2022-09-22 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Gavin Newsom KGPE NAB .pdf | 2022-05-09 | 124 KB | delete 2022-05-09 | FCC |