KNBC-TV TV / 2014 / State
WASHINGTON, DC · 3,771 filings, 1,117 live, 2 archived · first seen 2012-08-14, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| ALEX PADILLA SECRETARY OF STATE/ | 24 | 0 | 0 | 2014-05-07 | 2014-11-07 |
| CA REPUBLICAN PARTY/ | 2 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| CA TEACHERS ASSOC/ | 5 | 0 | 0 | 2014-05-07 | 2014-11-03 |
| CANDIDATE ISSUES/ | 7 | 0 | 0 | 2014-10-29 | 2015-02-04 |
| DAVID KANUTH/ | 2 | 0 | 0 | 2014-04-29 | 2014-04-29 |
| ELLEN BROWN STATE TREASURER/ | 1 | 0 | 0 | 2014-06-10 | 2014-06-10 |
| ISADORE HALL FOR SENATE/ | 5 | 0 | 0 | 2014-11-24 | 2014-12-02 |
| JERRY BROWN FOR GOVERNOR/ | 8 | 0 | 0 | 2014-10-07 | 2014-11-07 |
| KAMALA HARRIS FOR AG/ | 7 | 0 | 0 | 2014-10-15 | 2014-11-10 |
| KASHKARI FOR GOVERNOR/ | 32 | 0 | 0 | 2014-05-05 | 2014-11-10 |
| PEREZ FOR CONTROLLER/ | 4 | 0 | 0 | 2014-05-22 | 2014-06-06 |
| TOM TORLAKSON/ | 8 | 0 | 0 | 2014-04-01 | 2014-10-29 |
| TUCK FOR SUPERINTENDENT/ | 3 | 0 | 0 | 2014-10-16 | 2016-03-15 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| BUYING TIME - TOM TORLAKSON INQUIRY .doc | 2014-04-01 | purge 2014-04-01 | FCC |