KOB-TV TV / 2024 / Non-Candidate Issue Ads
Albuquerque, NM · 9,548 filings, 1,848 live, 7 archived · first seen 2012-08-02, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| American Action Network/ | 6 | 6 | 0 | 2024-08-20 | 2024-09-30 |
| American Petroleum Institute/ | 11 | 11 | 0 | 2024-05-01 | 2024-08-26 |
| Campaign for Family Friendly Economy PAC/ | 18 | 18 | 0 | 2024-10-16 | 2024-11-25 |
| CHC BOLD PAC/ | 14 | 14 | 0 | 2024-07-18 | 2024-10-28 |
| Common Sense Leadership Fund/ | 6 | 6 | 0 | 2024-07-25 | 2024-08-26 |
| Congressional Leadership Fund/ | 67 | 67 | 0 | 2024-06-03 | 2024-11-25 |
| Democratic Congressional Campaign Committee/ | 35 | 35 | 0 | 2024-08-21 | 2024-10-28 |
| EDF Action Votes/ | 5 | 5 | 0 | 2024-10-01 | 2024-10-28 |
| Election Freedom Inc/ | 11 | 11 | 0 | 2024-08-19 | 2024-09-30 |
| GO Bond Task 9/ | 12 | 12 | 0 | 2024-10-07 | 2024-12-02 |
| House of Majority/ | 76 | 75 | 0 | 2024-04-11 | 2024-11-25 |
| NRCC-Herrell for Congress/ | 14 | 13 | 0 | 2024-08-19 | 2024-09-30 |
| NRCC-National Republican Congressional Committee/ | 67 | 65 | 0 | 2024-07-03 | 2024-11-25 |
| NRSC-Domenici for Senate/ | 34 | 32 | 0 | 2024-08-07 | 2024-11-25 |
| PROJECT 218/ | 17 | 16 | 0 | 2024-10-21 | 2024-11-25 |
| Protect Our Care/ | 50 | 42 | 0 | 2024-03-08 | 2024-05-28 |
| Term Limits Action/ | 4 | 4 | 0 | 2024-08-02 | 2024-10-01 |
| Unsilence New Mexico/ | 11 | 11 | 0 | 2024-01-30 | 2024-02-26 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| FF PAC 2024 NAB .pdf | 2024-10-28 | 1,042 KB | live | FCC |
| Future forwar usa 4q24 scatter esgs wo Rates 10.25.24 .pdf | 2024-10-28 | 37 KB | live | FCC |
| AMB Syndicator Non-Candidate Issue Political File Form 4859-6652-8987 ES Court WO 10.25.24 .pdf | 2024-10-28 | 86 KB | live | FCC |