KRBK-TV TV / 2016 / State
Irving, TX · 1,867 filings, 556 live, 7 archived · first seen 2014-07-01, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Arkansas/ | 2 | 0 | 0 | 2016-10-24 | 2016-10-24 |
| POLI C HANAWAY R/ | 17 | 0 | 0 | 2016-06-14 | 2016-07-26 |
| POLI C KOSTER/ | 17 | 0 | 0 | 2016-08-02 | 2016-11-09 |
| POLI E GREITENS/ | 3 | 0 | 0 | 2016-09-06 | 2016-11-07 |
| POLI E SCHMITT/ | 5 | 0 | 0 | 2016-10-21 | 2016-11-07 |
| POLI J BAKER/ | 2 | 0 | 0 | 2016-11-01 | 2016-11-07 |
| POLI J HAWLEY R/ | 20 | 0 | 0 | 2016-06-14 | 2016-09-30 |
| POLI J ZIMMERMAN D/ | 3 | 0 | 0 | 2016-06-14 | 2016-07-29 |
| POLI M PARSON/ | 10 | 0 | 0 | 2016-08-02 | 2016-10-18 |
| POLI P KINDER R/ | 9 | 0 | 0 | 2016-06-27 | 2016-08-02 |
| POLI R CANAHAN/ | 2 | 0 | 0 | 2016-11-07 | 2016-11-07 |
| POLI T HENSLEY/ | 7 | 0 | 0 | 2016-08-01 | 2016-11-09 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| POLI_P KINDER_R_GOV_payment .pdf | 2016-06-29 | 348 KB | delete 2016-06-29 | FCC |