KRCG-TV TV / 2016 / Non-Candidate Issue Ads
Washington, DC · 2,963 filings, 2,752 live, 0 archived · first seen 2014-07-15, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AFSCME/ | 3 | 3 | 0 | 2016-10-28 | 2016-12-23 |
| American Chemistry Council/ | 4 | 3 | 0 | 2016-08-01 | 2016-08-16 |
| Citizens for Proposition A/ | 3 | 3 | 0 | 2016-03-11 | 2016-05-18 |
| Club for Growth Action/ | 2 | 2 | 0 | 2016-03-11 | 2016-03-31 |
| Democratic Senate Campaign Committee/ | 29 | 29 | 0 | 2016-09-29 | 2016-12-06 |
| Early Childhood Education Initiative/ | 30 | 30 | 0 | 2016-10-13 | 2016-12-06 |
| Everytown for Gun Safety/ | 2 | 2 | 0 | 2016-05-18 | 2016-05-18 |
| Heartland Resurgence/ | 5 | 5 | 0 | 2016-08-30 | 2016-12-07 |
| Jobs and Opportunities/ | 6 | 5 | 0 | 2016-08-02 | 2016-08-16 |
| LG PAC/ | 49 | 34 | 0 | 2016-06-14 | 2016-08-25 |
| Majority Forward/ | 14 | 14 | 0 | 2016-10-13 | 2016-12-08 |
| Missourians for Fair Taxation/ | 6 | 6 | 0 | 2016-10-26 | 2016-12-08 |
| MPCA PAC/ | 11 | 11 | 0 | 2016-10-25 | 2016-12-08 |
| National Republican Senatorial Committee/ | 1 | 1 | 0 | 2016-02-09 | 2016-02-09 |
| New American Jobs Fund/ | 3 | 3 | 0 | 2016-11-04 | 2016-12-20 |
| One Nation/ | 2 | 2 | 0 | 2016-08-17 | 2016-08-17 |
| Public Integrity Alliance/ | 5 | 5 | 0 | 2016-05-13 | 2016-05-18 |
| Republican Governors Assoc-MO/ | 2 | 2 | 0 | 2016-08-11 | 2016-08-11 |
| Senate Leadership Fund/ | 28 | 28 | 0 | 2016-09-14 | 2016-12-08 |
| Tea Party Patriots/ | 9 | 7 | 0 | 2016-06-30 | 2016-08-16 |
| US Chamber of Commerce/ | 6 | 6 | 0 | 2016-10-27 | 2016-12-08 |
| Vote Vets PAC/ | 5 | 5 | 0 | 2016-10-26 | 2016-12-08 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| KRCG Public Integrity Alliance Order 559216 3.28.16 through 4.29.16 .pdf | 2016-05-13 | purge 2016-06-22 | FCC · read | |
| KRCG Everytown for Gun Safety Order 565264 4.25.16 through 5.13.16 .pdf | 2016-05-13 | purge 2016-06-22 | FCC · read |