KSBY-TV TV / 2018 / Non-Candidate Issue Ads
Cincinnati, OH · 3,393 filings, 153 live, 0 archived · first seen 2014-04-24, latest 2026-09-01 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| California Democratic Party/ | 3 | 0 | 0 | 2018-12-05 | 2018-12-05 |
| California Real Estate PAC - Poizner/ | 4 | 0 | 0 | 2018-10-15 | 2018-12-05 |
| Citizens Supporting Newsom for Governor/ | 16 | 0 | 0 | 2018-05-10 | 2018-06-04 |
| Educators Supporting Tony Thurmond for Superintendent of Public Instruction/ | 7 | 0 | 0 | 2018-10-18 | 2018-12-05 |
| Families Teachers for Antonio Villaraigosa for Governor/ | 29 | 0 | 0 | 2018-05-01 | 2018-07-02 |
| No on Prop 10/ | 69 | 0 | 0 | 2018-09-12 | 2018-12-05 |
| No on Prop 5/ | 9 | 0 | 0 | 2018-10-15 | 2018-12-05 |
| No on Prop 6/ | 18 | 0 | 0 | 2018-08-15 | 2018-12-05 |
| No on Prop 8/ | 73 | 0 | 0 | 2018-08-29 | 2018-12-05 |
| Parents Teachers Students Supporting Tuck/ | 15 | 0 | 0 | 2018-10-10 | 2018-12-05 |
| Patriot Majority USA/ | 6 | 0 | 0 | 2018-08-13 | 2018-09-05 |
| SLO County Progressives Democratic Club/ | 8 | 0 | 0 | 2018-06-01 | 2018-07-02 |
| Yes on Measure G/ | 8 | 0 | 0 | 2018-10-22 | 2018-12-05 |
| Yes on Prop 10/ | 35 | 0 | 0 | 2018-09-18 | 2018-12-05 |
| Yes on Prop 11/ | 17 | 0 | 0 | 2018-08-29 | 2018-12-05 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| SLO County Progressives Democratic Club -Political Inquiry Form .pdf | 2018-05-24 | 34 KB | delete 2018-06-01 | FCC |