KSDK-TV TV / 2018 / Federal / US Senate
McLean, VA · 9,064 filings, 2,520 live, 0 archived · first seen 2012-08-03, latest 2026-09-22 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Americans For Prosperity/ | 14 | 0 | 0 | 2018-09-11 | 2020-08-28 |
| Claire McCaskill/ | 361 | 0 | 0 | 2018-04-04 | 2020-08-28 |
| Club For Growth/ | 19 | 0 | 0 | 2018-07-23 | 2020-08-28 |
| Josh Hawley/ | 42 | 0 | 0 | 2018-07-23 | 2020-08-28 |
| Josh Hawley-NRSC/ | 10 | 0 | 0 | 2018-09-12 | 2020-08-28 |
| Majority Forward/ | 31 | 0 | 0 | 2018-08-29 | 2020-08-28 |
| Missouri Rising/ | 13 | 0 | 0 | 2018-07-16 | 2018-10-23 |
| National Republican Senate Committee/ | 49 | 0 | 0 | 2018-08-29 | 2020-08-28 |
| One Nation/ | 52 | 0 | 0 | 2018-06-19 | 2020-08-28 |
| Senate Leadership Fund/ | 54 | 0 | 0 | 2018-09-11 | 2020-08-28 |
| Senate Majority Pac/ | 113 | 0 | 0 | 2018-02-23 | 2020-08-28 |
| US Chamber/ | 8 | 0 | 0 | 2018-08-29 | 2020-08-28 |
| Women Vote/ | 19 | 0 | 0 | 2018-08-29 | 2020-08-28 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Majority Forward-1647536 .pdf | 2018-08-29 | 30 KB | delete 2018-08-29 | FCC |
| Majority Forward-Invoice-1647536-1 .pdf | 2018-08-29 | 28 KB | delete 2018-08-29 | FCC |