KTNV-TV TV / 2016 / Non-Candidate Issue Ads
Cincinnati, OH · 8,738 filings, 1,938 live, 10 archived · first seen 2012-08-03, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 45 Committee/ | 10 | 0 | 0 | 2016-10-04 | 2016-11-03 |
| AFSMCE/ | 6 | 0 | 0 | 2016-08-01 | 2016-09-09 |
| Alliance for Healthcare Security/ | 3 | 0 | 0 | 2016-12-12 | 2016-12-13 |
| Bold PAC/ | 3 | 0 | 0 | 2016-02-18 | 2016-02-18 |
| Citizens SEF/ | 17 | 0 | 0 | 2016-04-15 | 2016-09-30 |
| Citizens Solar Energy Fairness/ | 2 | 0 | 0 | 2016-07-21 | 2016-07-27 |
| Coalition to Regulate Marijuana Like Alcohol/ | 3 | 0 | 0 | 2016-07-21 | 2016-09-28 |
| Congressional Leadership Fund/ | 6 | 0 | 0 | 2016-09-14 | 2016-09-19 |
| Conservative Solutions PAC/ | 8 | 0 | 0 | 2016-01-28 | 2016-02-08 |
| DCCC-Dem Congress Campaign/ | 27 | 0 | 0 | 2016-05-03 | 2016-10-31 |
| DSCC IE/ | 31 | 0 | 0 | 2016-04-18 | 2016-09-30 |
| End Citizens United/ | 8 | 0 | 0 | 2016-07-19 | 2016-09-30 |
| Ending Spending/ | 14 | 0 | 0 | 2016-06-07 | 2016-11-01 |
| Freedom Partners/ | 26 | 0 | 0 | 2016-06-16 | 2016-10-26 |
| Freedom Partners Action Fund/ | 24 | 0 | 0 | 2016-05-03 | 2016-08-25 |
| House Majority PAC/ | 10 | 0 | 0 | 2016-03-30 | 2016-08-15 |
| Keep the Promise 1 PAC/ | 5 | 0 | 0 | 2016-02-12 | 2016-09-30 |
| LCV Victory Fund/ | 8 | 0 | 0 | 2016-07-19 | 2016-10-05 |
| Majority Forward/ | 5 | 0 | 0 | 2016-07-19 | 2016-09-30 |
| NEDPAC/ | 21 | 0 | 0 | 2016-06-16 | 2016-11-03 |
| Nevadans for Background Checks/ | 12 | 0 | 0 | 2016-05-06 | 2016-09-30 |
| No Solar Tax PAC/ | 3 | 0 | 0 | 2016-02-12 | 2016-02-12 |
| NRA - ILA/ | 4 | 0 | 0 | 2016-09-27 | 2016-09-30 |
| NRA Nevadans for Freedom/ | 19 | 0 | 0 | 2016-05-25 | 2016-10-17 |
| NRA-ILA/ | 3 | 0 | 0 | 2016-09-27 | 2016-09-27 |
| NRA-PVF/ | 3 | 0 | 0 | 2016-10-18 | 2016-10-18 |
| NRCC IE/ | 39 | 0 | 0 | 2016-04-28 | 2016-10-27 |
| NRSC/ | 26 | 0 | 0 | 2016-04-19 | 2016-09-30 |
| One Nation/ | 8 | 0 | 0 | 2016-06-03 | 2016-09-30 |
| Planned Parenthood Votes/ | 8 | 0 | 0 | 2016-02-16 | 2016-09-30 |
| Priorities USA Action/ | 60 | 0 | 0 | 2016-04-01 | 2016-07-25 |
| Protecting Nevadas Children/ | 4 | 0 | 0 | 2016-09-30 | 2016-09-30 |
| Right To Rise USA/ | 6 | 0 | 0 | 2016-02-09 | 2016-09-30 |
| Senate Leadership Fund/ | 16 | 0 | 0 | 2016-06-28 | 2016-10-24 |
| Senate Majority PAC/ | 31 | 0 | 0 | 2016-05-09 | 2016-11-04 |
| Sierra Club/ | 8 | 0 | 0 | 2016-02-12 | 2016-10-10 |
| Silver State PAC/ | 4 | 0 | 0 | 2016-10-27 | 2016-11-03 |
| Target/ | 2 | 0 | 0 | 2016-05-18 | 2016-05-18 |
| Unite Here TIP State Local Fund/ | 5 | 0 | 0 | 2016-05-18 | 2016-06-01 |
| US Chamber of Commerce/ | 8 | 0 | 0 | 2016-04-25 | 2016-07-01 |
| Vote Vets PAC/ | 13 | 0 | 0 | 2016-09-27 | 2016-10-27 |
| Woman Vote/ | 10 | 0 | 0 | 2016-09-09 | 2016-11-02 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| House Majority PAC 10.11.16 - 10.17.16 131011 - Ord .pdf | 2016-03-30 | purge 2016-06-29 | FCC | |
| NAB Form .pdf | 2016-01-28 | purge 2016-01-28 | FCC | |
| Conservative 2.8.16 - 2.14.16 101718 Ord .pdf | 2016-01-28 | purge 2016-01-28 | FCC | |
| Conservative 2.22.16-2.23.16 101733 Ord .pdf | 2016-01-28 | purge 2016-01-28 | FCC | |
| Conservative 2.15.16 - 2.21.16 101723 Ord .pdf | 2016-01-28 | purge 2016-01-28 | FCC | |
| Conservative 2.1.16-2.7.16 101695 Ord .pdf | 2016-01-28 | purge 2016-01-28 | FCC |