KTVQ-TV TV / 2018 / Non-Candidate Issue Ads
Cincinnati, OH · 6,455 filings, 1,002 live, 0 archived · first seen 2014-06-30, latest 2026-09-22 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| America First Action/ | 7 | 0 | 0 | 2018-05-02 | 2018-06-25 |
| America First Action2/ | 22 | 0 | 0 | 2018-09-27 | 2018-11-01 |
| American Bankers Association/ | 7 | 0 | 0 | 2018-04-25 | 2018-06-25 |
| American Hospital Assoc/ | 12 | 0 | 0 | 2018-09-26 | 2018-11-01 |
| Americans for Prosperity/ | 23 | 0 | 0 | 2018-04-18 | 2018-10-10 |
| Club for Growth Action-CFG Action Montana/ | 51 | 0 | 0 | 2018-04-30 | 2018-12-03 |
| DSCC-IE/ | 60 | 0 | 0 | 2018-08-16 | 2018-12-03 |
| End Citizens United/ | 68 | 0 | 0 | 2018-07-25 | 2019-04-09 |
| ESA Fund/ | 4 | 0 | 0 | 2018-10-24 | 2018-12-03 |
| Healthy Montana/ | 90 | 0 | 0 | 2018-08-16 | 2018-10-10 |
| LCV Victory Fund/ | 17 | 0 | 0 | 2018-07-05 | 2018-12-03 |
| Majority Forward/ | 43 | 0 | 0 | 2018-06-27 | 2018-12-03 |
| Majority ForwardVote Vets/ | 19 | 0 | 0 | 2018-06-27 | 2018-11-01 |
| Montanans for the Six Mill/ | 21 | 0 | 0 | 2018-08-24 | 2018-10-10 |
| MT Against Tax Hikes/ | 107 | 0 | 0 | 2018-08-10 | 2018-10-10 |
| NEA Advocacy Fund/ | 31 | 0 | 0 | 2018-06-27 | 2018-10-16 |
| NRA-ILA/ | 5 | 0 | 0 | 2018-09-04 | 2018-10-10 |
| NRSC-IE/ | 50 | 0 | 0 | 2018-08-15 | 2018-11-01 |
| Protect Freedom PAC/ | 5 | 0 | 0 | 2018-05-29 | 2018-07-05 |
| Restoration PAC/ | 38 | 0 | 0 | 2018-03-22 | 2018-11-01 |
| Senate Conservative Action/ | 5 | 0 | 0 | 2018-10-08 | 2018-11-01 |
| Senate Leadership Fund/ | 8 | 0 | 0 | 2018-10-12 | 2018-12-03 |
| Senate Majority PAC/ | 34 | 0 | 0 | 2018-04-23 | 2018-09-27 |
| Senate Majority PAC-Vote Vets/ | 5 | 0 | 0 | 2018-05-03 | 2018-06-25 |
| Senate Reform Fund/ | 17 | 0 | 0 | 2018-07-09 | 2018-09-13 |
| Stop I-186/ | 19 | 0 | 0 | 2018-08-16 | 2018-10-16 |
| United Assoc Political Education Comm/ | 4 | 0 | 0 | 2018-10-25 | 2018-12-03 |
| US Chamber of Commerce/ | 8 | 0 | 0 | 2018-10-12 | 2018-11-01 |
| Vote Vets PAC/ | 11 | 0 | 0 | 2018-05-04 | 2018-06-25 |
| Wilderness Society Action Fund/ | 5 | 0 | 0 | 2018-04-02 | 2018-05-10 |
| Yes for Responsible Mining/ | 17 | 0 | 0 | 2018-09-14 | 2018-10-08 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| ESA Fund NAB .pdf | 2018-10-24 | 224 KB | delete 2018-10-24 | FCC |