KTVX-TV TV / 2014 / Non-Candidate Issue Ads
IRVING, TX · 3,486 filings, 181 live, 0 archived · first seen 2012-08-13, latest 2026-09-03 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| KTVX Center for Medicare and Medicaid/ | 3 | 0 | 0 | 2014-03-07 | 2014-04-07 |
| KTVX First Freedom Coalition/ | 3 | 0 | 0 | 2014-03-07 | 2014-03-07 |
| NAB Keep My TV/ | 2 | 0 | 0 | 2014-07-22 | 2014-07-22 |
| Southern Utah Wilderness Alliance/ | 4 | 0 | 0 | 2014-12-04 | 2015-02-11 |
| Utah United for Marriage/ | 7 | 0 | 0 | 2014-04-07 | 2014-05-07 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| KTVX First Freedom Coalition Invoice 1633689 .pdf | 2014-07-22 | 179 KB | delete 2014-07-22 | FCC |