KVVU-TV TV / 2021 / Non-Candidate Issue Ads
Atlanta, GA · 7,941 filings, 1,300 live, 6 archived · first seen 2012-08-03, latest 2026-09-21 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 60 Plus Association/ | 11 | 0 | 0 | 2021-08-10 | 2021-09-13 |
| America Next/ | 11 | 0 | 0 | 2021-11-24 | 2022-01-10 |
| American Action Network/ | 19 | 0 | 0 | 2021-08-12 | 2021-11-18 |
| American Clean Power/ | 2 | 0 | 0 | 2021-09-10 | 2021-09-10 |
| Better Medicare Alliance/ | 14 | 0 | 0 | 2021-09-20 | 2021-11-18 |
| Better Nevada PAC/ | 25 | 0 | 0 | 2021-10-04 | 2021-12-10 |
| Building American Future/ | 10 | 0 | 0 | 2021-11-18 | 2021-12-10 |
| Building Back Together/ | 43 | 0 | 0 | 2021-05-04 | 2022-01-10 |
| Clark County Education Association/ | 8 | 0 | 0 | 2021-11-09 | 2021-12-07 |
| Clean Energy America/ | 5 | 0 | 0 | 2021-12-09 | 2022-01-10 |
| Club for Growth/ | 10 | 0 | 0 | 2021-03-19 | 2021-11-19 |
| Coalition to Protect Access/ | 4 | 0 | 0 | 2021-12-28 | 2021-12-28 |
| Common Sense Leadership/ | 12 | 0 | 0 | 2021-09-20 | 2021-11-19 |
| Democratic National Committee/ | 8 | 0 | 0 | 2021-06-30 | 2021-08-24 |
| End Citizens UnitedLet America Vote Action Fund/ | 27 | 0 | 0 | 2021-05-04 | 2021-11-19 |
| Environmental Defense Action Fund/ | 5 | 0 | 0 | 2021-12-10 | 2022-01-10 |
| Future Forward USA Action/ | 9 | 0 | 0 | 2021-08-17 | 2022-01-10 |
| Future Majority Inc/ | 12 | 0 | 0 | 2021-09-21 | 2022-01-10 |
| Heritage Action/ | 4 | 0 | 0 | 2021-11-18 | 2021-11-18 |
| House Majority Forward/ | 9 | 0 | 0 | 2021-05-18 | 2021-07-02 |
| InnovationZoneFactscom/ | 2 | 0 | 0 | 2021-03-11 | 2021-03-19 |
| League of Conservation Voters/ | 111 | 0 | 0 | 2021-07-02 | 2022-01-10 |
| Majority Forward/ | 9 | 0 | 0 | 2021-08-24 | 2022-01-10 |
| New Day Nevada/ | 34 | 0 | 0 | 2021-07-15 | 2021-11-19 |
| NPMCSA/ | 6 | 0 | 0 | 2021-08-12 | 2021-09-13 |
| NRSC/ | 5 | 0 | 0 | 2021-03-26 | 2021-07-02 |
| One Nation/ | 20 | 0 | 0 | 2021-08-12 | 2022-01-10 |
| Rare Access Action/ | 10 | 0 | 0 | 2021-12-06 | 2022-01-10 |
| Restoration Action/ | 5 | 0 | 0 | 2021-04-01 | 2021-07-02 |
| Senate Majority PAC/ | 6 | 0 | 0 | 2021-10-20 | 2021-11-19 |
| Service Employees International Union/ | 5 | 0 | 0 | 2021-07-02 | 2021-08-24 |
| Stand for Children/ | 16 | 0 | 0 | 2021-09-21 | 2021-11-01 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| NAB Form .pdf | 2021-03-11 | 101 KB | delete 2021-03-11 | FCC |