KXMA-TV TV / 2017 / Non-Candidate Issue Ads
IRVING, TX · 1,222 filings, 177 live, 2 archived · first seen 2014-08-18, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 45 Committee/ | 5 | 0 | 0 | 2017-11-08 | 2017-11-20 |
| America First/ | 2 | 0 | 0 | 2017-11-22 | 2017-11-22 |
| American Chemistry Council/ | 2 | 0 | 0 | 2017-11-17 | 2017-11-20 |
| American Wind Action Fund/ | 7 | 0 | 0 | 2017-03-16 | 2017-11-27 |
| Clean Air Moms Action/ | 2 | 0 | 0 | 2017-03-29 | 2017-03-29 |
| Club for Growth/ | 2 | 0 | 0 | 2017-02-03 | 2017-02-03 |
| Healthcare Leadership Council/ | 2 | 0 | 0 | 2017-11-17 | 2017-11-17 |
| Majority Forward Vote Vets Action Fund/ | 3 | 0 | 0 | 2017-05-23 | 2017-08-07 |
| National Association of Manufacturers/ | 2 | 0 | 0 | 2017-01-12 | 2017-01-12 |
| Not One Penny/ | 2 | 0 | 0 | 2017-09-05 | 2017-09-05 |
| NRA for American Institute for Legislative Action/ | 2 | 0 | 0 | 2017-03-27 | 2017-03-27 |
| NRA Freedom Action Foundation/ | 3 | 0 | 0 | 2017-03-13 | 2017-03-13 |
| People for the American Way/ | 1 | 0 | 0 | 2017-02-03 | 2017-02-03 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Healthcare Leadership Council Contract 25792189 11192017 thru 11262017 11172017 .pdf | 2017-11-17 | 16 KB | delete 2017-11-17 | FCC |
| Healthcare Leadership Council PB18 .pdf | 2017-11-17 | 294 KB | delete 2017-11-17 | FCC |