KXMA-TV TV / 2018 / Non-Candidate Issue Ads
IRVING, TX · 1,222 filings, 177 live, 2 archived · first seen 2014-08-18, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| America First Action/ | 3 | 0 | 0 | 2018-09-25 | 2018-10-01 |
| America First Policies/ | 8 | 0 | 0 | 2018-05-14 | 2018-09-14 |
| Americans for Prosperity/ | 11 | 0 | 0 | 2018-03-21 | 2018-04-04 |
| Demand Justice/ | 7 | 0 | 0 | 2018-07-12 | 2018-08-15 |
| DSCC IE/ | 19 | 0 | 0 | 2018-07-30 | 2018-10-26 |
| ESA Funds/ | 2 | 0 | 0 | 2018-10-26 | 2018-10-26 |
| Family Farm Action/ | 2 | 0 | 0 | 2018-08-10 | 2018-08-10 |
| House Majority PAC/ | 2 | 0 | 0 | 2018-11-05 | 2018-11-05 |
| Judicial Crisis Network PAC/ | 15 | 0 | 0 | 2018-07-11 | 2018-10-19 |
| Majority Forward/ | 14 | 0 | 0 | 2018-08-30 | 2018-10-01 |
| NRA-ILA/ | 5 | 0 | 0 | 2018-08-07 | 2018-08-17 |
| NRSC-IE/ | 46 | 0 | 0 | 2018-06-20 | 2018-10-19 |
| One Nation PAC/ | 18 | 0 | 0 | 2018-07-05 | 2018-09-06 |
| Republican Jewish Coalition/ | 3 | 0 | 0 | 2018-08-23 | 2018-09-14 |
| Senate Leadership Fund PAC/ | 22 | 0 | 0 | 2018-06-27 | 2018-10-26 |
| Senate Majority PAC/ | 50 | 0 | 0 | 2018-03-23 | 2018-10-26 |
| Tom Steyer/ | 1 | 0 | 0 | 2018-03-21 | 2018-03-21 |
| Vote Vets/ | 5 | 0 | 0 | 2018-07-23 | 2018-07-25 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Tom Steyer PB18 (Ellen sold by Warner Brother 03142018) .pdf | 2018-03-14 | 247 KB | delete 2021-07-09 | FCC |