WBBM-TV TV / 2018 / State
Washington, DC · 8,196 filings, 1,961 live, 0 archived · first seen 2012-08-16, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Ann Gillespie/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Biss for Illinois/ | 34 | 0 | 0 | 2018-01-10 | 2018-07-11 |
| Bridget Fitzgerald/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Citizens for Durkin/ | 13 | 0 | 0 | 2018-01-16 | 2018-03-07 |
| Citizens for Goldstein/ | 5 | 0 | 0 | 2018-01-22 | 2018-01-31 |
| Citizens for Rauner/ | 101 | 0 | 0 | 2018-01-04 | 2018-11-13 |
| Diane Pappas/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-13 |
| Erika Harold/ | 23 | 0 | 0 | 2018-08-14 | 2018-11-08 |
| Friends of Nancy/ | 12 | 0 | 0 | 2018-02-15 | 2018-04-04 |
| Friends of Scott Drury/ | 11 | 0 | 0 | 2018-02-20 | 2018-03-28 |
| Ives for Illinois/ | 16 | 0 | 0 | 2018-02-02 | 2018-03-28 |
| JB Pritzker/ | 140 | 0 | 0 | 2018-01-04 | 2018-11-13 |
| Jennifer Gershowitz/ | 7 | 0 | 0 | 2018-03-14 | 2018-07-11 |
| Karina Villa/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-13 |
| Kennedy for Illinois/ | 38 | 0 | 0 | 2018-01-10 | 2018-03-29 |
| Lamont Robinson/ | 7 | 0 | 0 | 2018-03-19 | 2018-07-11 |
| Laura Ellman/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Maggie Trevor/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-13 |
| Mark Walker/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Marty Moylan/ | 6 | 0 | 0 | 2018-10-25 | 2018-11-13 |
| Mary EdlyAllen/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Mica Carnahan-Freeman/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Raoul for Illinois/ | 63 | 0 | 0 | 2018-01-31 | 2018-11-13 |
| Richard Johnson/ | 4 | 0 | 0 | 2018-10-29 | 2018-11-13 |
| Ruiz for Attorney General/ | 17 | 0 | 0 | 2018-02-15 | 2018-04-04 |
| Sam Yingling/ | 6 | 0 | 0 | 2018-10-18 | 2018-11-13 |
| Susana Mendoza/ | 10 | 0 | 0 | 2018-10-09 | 2018-11-13 |
| Suzy Glowiak/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
| Taxpayers for Quinn/ | 10 | 0 | 0 | 2018-02-28 | 2018-04-03 |
| Terra Costa Howard/ | 4 | 0 | 0 | 2018-11-05 | 2018-11-13 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| WBBM MARTY MOYLAN STATE REPRESENTATIVE STATE IL-55 BASEFILE NAB .PDF | 2018-10-25 | 162 KB | delete 2018-10-25 | FCC |
| WBBM MARTY MOYLAN STATE REPRESENTATIVE STATE IL-55 BASEFILE PIQ .pdf | 2018-10-25 | 114 KB | delete 2018-10-25 | FCC · read |
| WBBM FRIENDS OF NANCY ATTORNEY GENERAL STATE-IL BASEFILE PIQ .pdf | 2018-02-15 | 114 KB | delete 2018-02-15 | FCC · read |
| WBBM BISS FOR ILLINOIS GOVERNOR STATE-IL ORD71810 CONTRACT .pdf | 2018-01-10 | 278 KB | delete 2018-01-10 | FCC · read |