WBNS-TV TV / 2012 / Non-Candidate Issue Ads
McLean, VA · 5,997 filings, 2,269 live, 2 archived · first seen 2012-08-06, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| 60 Plus Assoc/ | 4 | 0 | 0 | 2012-08-15 | 2012-08-15 |
| American Crossroads/ | 10 | 0 | 0 | 2012-09-14 | 2012-10-23 |
| AMERICAN PETROLEUM INSTITUTE/ | 6 | 0 | 0 | 2012-08-29 | 2012-09-14 |
| AMERICANS FOR JOB SECURITY AJS/ | 5 | 0 | 0 | 2012-09-24 | 2012-10-22 |
| AMERICANS FOR PROSPERITY/ | 9 | 0 | 0 | 2012-08-07 | 2012-09-12 |
| AMERICANS FOR PROSPERITY FOUNDATION/ | 3 | 0 | 0 | 2012-08-07 | 2012-08-07 |
| CHECKS AND BALANCES FOR ECONOMIC GROWTH/ | 4 | 0 | 0 | 2012-10-16 | 2012-10-17 |
| CITIZEN ENGAGEMENT LAB/ | 3 | 0 | 0 | 2012-11-05 | 2012-11-05 |
| CLUB FOR GROWTH/ | 5 | 0 | 0 | 2012-10-17 | 2012-10-18 |
| CROSSROAD GPS/ | 18 | 0 | 0 | 2012-08-08 | 2012-10-23 |
| DEMOCRATIC SENATE CAMPAIGN COMMITTEE/ | 11 | 0 | 0 | 2012-09-05 | 2012-11-05 |
| ENDING SPENDING ACTION FUND/ | 4 | 0 | 0 | 2012-11-01 | 2012-11-05 |
| GOVERNMENT INTEGRITY FUND/ | 2 | 0 | 0 | 2012-10-31 | 2012-10-31 |
| IAFF FIREPAC/ | 3 | 0 | 0 | 2012-10-16 | 2012-10-16 |
| LOCAL VOICES/ | 3 | 0 | 0 | 2012-11-01 | 2012-11-02 |
| MAJORITY PAC/ | 3 | 0 | 0 | 2012-08-21 | 2012-10-15 |
| MOVEONORG/ | 3 | 0 | 0 | 2012-08-09 | 2012-08-13 |
| MOVING OHIO FORWARD/ | 3 | 0 | 0 | 2012-10-26 | 2012-10-26 |
| National Association of Manufacturers/ | 1 | 0 | 0 | 2012-08-21 | 2012-08-21 |
| NATIONAL FEDERATION OF INDEP BUSINESS/ | 4 | 0 | 0 | 2012-10-19 | 2012-10-22 |
| NATIONAL RIFLE ASSOCIATION/ | 7 | 0 | 0 | 2012-10-05 | 2012-10-30 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION/ | 4 | 0 | 0 | 2012-09-20 | 2012-09-27 |
| NOW OR NEVER PAC/ | 3 | 0 | 0 | 2012-11-02 | 2012-11-02 |
| NRSC JOSH MANDEL/ | 6 | 0 | 0 | 2012-10-10 | 2012-10-15 |
| PARTNERSHIP FOR OHIOS FUTURE/ | 4 | 0 | 0 | 2012-10-26 | 2012-11-05 |
| PLANNED PARENTHOOD ACTION FUND/ | 9 | 0 | 0 | 2012-08-07 | 2012-08-10 |
| PRIORITIES USA ACTION/ | 27 | 0 | 0 | 2012-08-14 | 2012-11-05 |
| RAND PAC/ | 3 | 0 | 0 | 2012-10-11 | 2012-10-11 |
| REPUBLICAN NATIONAL COMMITTEE/ | 8 | 0 | 0 | 2012-08-13 | 2012-10-19 |
| RESTORE OUR FUTURE/ | 9 | 0 | 0 | 2012-08-13 | 2012-11-01 |
| SECURE AMERICA NOW/ | 12 | 0 | 0 | 2012-10-11 | 2012-10-30 |
| SUSAN B ANTHONY LIST/ | 3 | 0 | 0 | 2012-09-25 | 2012-09-25 |
| THOMAS PETERFFY/ | 3 | 0 | 0 | 2012-10-10 | 2012-10-10 |
| TRUMAN PROJECT/ | 1 | 0 | 0 | 2012-08-07 | 2012-08-07 |
| US Chamber of Commerce/ | 4 | 0 | 0 | 2012-09-20 | 2012-10-19 |
| VOTERS FIRST/ | 3 | 0 | 0 | 2012-10-22 | 2012-10-22 |
| WOMEN SPEAK OUT PAC/ | 5 | 0 | 0 | 2012-09-28 | 2012-10-10 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| 100246 .pdf | 2012-08-29 | 233 KB | delete 2012-08-29 | FCC |
| 101722 .pdf | 2012-08-06 | purge 2012-08-06 | FCC |