WBRE-TV TV / 2024 / Non-Candidate Issue Ads
IRVING, TX · 14,286 filings, 3,736 live, 17 archived · first seen 2014-07-01, latest 2026-09-24 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AB PAC American Bridge/ | 119 | 59 | 0 | 2024-05-14 | 2024-10-09 |
| American Action Network PAC/ | 17 | 10 | 0 | 2024-06-14 | 2024-08-21 |
| American Crossroads PAC/ | 9 | 9 | 0 | 2024-10-29 | 2024-11-14 |
| American Fuel Petrochemical Manufacturers PAC/ | 131 | 19 | 0 | 2024-02-09 | 2024-09-25 |
| American Petroleum Institute PAC/ | 11 | 4 | 0 | 2024-05-03 | 2024-07-24 |
| Citizens Alliance of Pennsylvania/ | 6 | 0 | 0 | 2024-04-15 | 2024-05-02 |
| Commonwealth Leaders Fund PAC/ | 278 | 178 | 0 | 2024-01-05 | 2024-10-09 |
| Congressional Leadership Fund PAC/ | 86 | 68 | 0 | 2024-05-29 | 2024-11-14 |
| Dan Newlin Injury Attorney for Trump/ | 4 | 4 | 0 | 2024-10-04 | 2024-10-04 |
| DCCC/ | 44 | 44 | 0 | 2024-06-19 | 2024-10-23 |
| DCCC Matt Cartwright/ | 9 | 8 | 0 | 2024-09-05 | 2024-09-24 |
| DSCC/ | 53 | 40 | 0 | 2024-04-22 | 2024-09-19 |
| DSCC Bob Casey Jr/ | 50 | 50 | 0 | 2024-07-01 | 2024-11-14 |
| Duty and Honor PAC/ | 42 | 42 | 0 | 2024-06-04 | 2024-08-15 |
| FF CP LCV EDF PAC/ | 26 | 26 | 0 | 2024-08-20 | 2024-09-24 |
| FF PAC/ | 82 | 52 | 0 | 2024-02-02 | 2024-10-10 |
| FF PAC Climate Power LCV PAC/ | 16 | 16 | 0 | 2024-09-09 | 2024-09-25 |
| House Majority PAC/ | 92 | 77 | 0 | 2024-04-17 | 2024-11-14 |
| Keystone Renewal PAC/ | 210 | 205 | 0 | 2024-05-08 | 2024-10-29 |
| Local Voices PAC/ | 7 | 7 | 0 | 2024-10-22 | 2024-11-06 |
| MAGA Inc PAC/ | 230 | 219 | 0 | 2024-04-17 | 2024-11-14 |
| MAHA Alliance PAC/ | 11 | 11 | 0 | 2024-10-15 | 2024-11-14 |
| NRCC IE/ | 37 | 37 | 0 | 2024-07-16 | 2024-10-23 |
| NRCC Robert Bresnahan/ | 58 | 58 | 0 | 2024-08-13 | 2024-11-14 |
| One For All Committee PAC/ | 4 | 4 | 0 | 2024-10-29 | 2024-11-14 |
| One Nation PAC/ | 47 | 44 | 0 | 2024-05-13 | 2024-09-11 |
| PA HDCC Eddie Day Pashinski/ | 54 | 53 | 0 | 2024-09-03 | 2024-11-14 |
| PA HDCC Jim Haddock/ | 107 | 103 | 0 | 2024-08-26 | 2024-11-14 |
| PA HRCC McKayla Kathio/ | 4 | 4 | 0 | 2024-10-14 | 2024-10-30 |
| PA Senate Victory Bob Casey Jr/ | 14 | 14 | 0 | 2024-10-22 | 2024-11-14 |
| PA Victory Dave McCormick/ | 18 | 18 | 0 | 2024-10-22 | 2024-11-14 |
| Pennsylvania Chamber of Business and Industry/ | 2 | 0 | 0 | 2024-04-12 | 2024-04-12 |
| Project 218 PAC/ | 12 | 12 | 0 | 2024-10-25 | 2024-11-14 |
| Project Freedom PAC/ | 18 | 18 | 0 | 2024-09-06 | 2024-10-02 |
| Protect Our Care PAC/ | 16 | 0 | 0 | 2024-03-08 | 2024-03-27 |
| Republican Accountability PAC/ | 11 | 11 | 0 | 2024-10-09 | 2024-11-14 |
| Right For America PAC/ | 12 | 12 | 0 | 2024-10-24 | 2024-11-14 |
| Securing American Greatness PAC/ | 31 | 31 | 0 | 2024-06-03 | 2024-07-11 |
| Senate Leadership Fund PAC/ | 44 | 44 | 0 | 2024-07-26 | 2024-11-14 |
| TikTok/ | 14 | 0 | 0 | 2024-03-27 | 2024-04-16 |
| WinSenate PAC/ | 160 | 139 | 0 | 2024-03-04 | 2024-11-14 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Keystone Renewal PAC 4487048 Rev 4 .pdf | 2024-09-11 | 289 KB | purge 2024-09-11 | FCC |