WCAU-TV TV / 2014 / State / PA / STATE-HOUSE
Washington, DC · 9,533 filings, 3,291 live, 0 archived · first seen 2012-08-07, latest 2026-09-16 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| AIMEE BELGARD FOR CONGRESS/ | 6 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| DONALD NORCROSS FOR CONGRESS/ | 20 | 0 | 0 | 2014-09-26 | 2014-10-29 |
| JOHN KANE FOR STATE SENATE/ | 19 | 0 | 0 | 2014-09-11 | 2014-10-30 |
| KEVIN STROUSE FOR CONGRESS/ | 5 | 0 | 0 | 2014-09-23 | 2014-10-01 |
| MACARTHUR FOR CONGRESS/ | 6 | 0 | 0 | 2014-09-12 | 2014-10-22 |
| MARK AURAND FOR SENATE/ | 7 | 0 | 0 | 2014-10-22 | 2014-10-30 |
| MARK SMITH FOR PA - LT GOVERNOR/ | 7 | 0 | 0 | 2014-05-08 | 2014-10-30 |
| MIKE STACK FOR LT GOVERNOR/ | 6 | 0 | 0 | 2014-10-30 | 2014-10-30 |
| RYAN COSTELLO FOR CONGRESS/ | 5 | 0 | 0 | 2014-10-29 | 2014-10-29 |
| TOM MCGARRIGLE FOR SENATE/ | 8 | 0 | 0 | 2014-11-03 | 2014-11-03 |
| TOMMY TOMLINSON FOR STATE SENATE/ | 4 | 0 | 0 | 2014-10-22 | 2014-10-30 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Tom MacArthur 9_15 496346--1 .pdf | 2014-09-12 | purge 2014-09-12 | FCC |