WCCO-TV TV / 2019 / Non-Candidate Issue Ads
Philadelphia, PA · 315 filings, 288 live, 0 archived · first seen 2016-10-20, latest 2026-09-22 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| April Invoices/ | 3 | 3 | 0 | 2019-05-03 | 2019-05-03 |
| August/ | 4 | 4 | 0 | 2019-08-14 | 2019-09-19 |
| December/ | 10 | 10 | 0 | 2019-12-11 | 2020-01-07 |
| July/ | 2 | 2 | 0 | 2019-08-14 | 2019-08-14 |
| June/ | 2 | 2 | 0 | 2019-06-25 | 2019-08-07 |
| May/ | 6 | 6 | 0 | 2019-05-13 | 2019-08-07 |
| November/ | 3 | 3 | 0 | 2019-11-20 | 2019-12-11 |
| October/ | 4 | 2 | 0 | 2019-10-02 | 2019-10-02 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| AARP WCCO .pdf | 2019-04-26 | 84 KB | live | FCC |
| RX Abuse Leadership WCCO 2 .pdf | 2019-04-24 | 78 KB | live | FCC |
| RX Abuse Leadership WCCO .pdf | 2019-04-08 | 68 KB | live | FCC |
| Horsepower Media-WCCO .pdf | 2019-03-14 | 93 KB | live | FCC |
| Informed TV revision .pdf | 2019-02-13 | 20 KB | live | FCC |
| Informed TV WCCO .pdf | 2019-02-11 | 87 KB | live | FCC |