WCWJ-TV TV / 2015 / Local
Jacksonville, FL · 1,598 filings, 511 live, 6 archived · first seen 2014-07-11, latest 2026-09-23 · FCC public file
Folders
| Folder | Filings | Live | Archived | First | Latest |
|---|---|---|---|---|---|
| Alvin Brown for Mayor 1046528/ | 2 | 0 | 0 | 2015-02-03 | 2015-03-02 |
| Alvin Brown for Mayor 1049986/ | 2 | 0 | 0 | 2015-02-10 | 2015-03-02 |
| Alvin Brown for Mayor 1056012/ | 3 | 0 | 0 | 2015-02-17 | 2015-04-03 |
| Alvin Brown for Mayor 1059855/ | 2 | 0 | 0 | 2015-02-23 | 2015-04-03 |
| Alvin Brown for Mayor 1065609/ | 2 | 0 | 0 | 2015-03-03 | 2015-04-03 |
| Alvin Brown for Mayor 1070185/ | 2 | 0 | 0 | 2015-03-11 | 2015-04-03 |
| Alvin Brown for Mayor 1075751/ | 2 | 0 | 0 | 2015-03-16 | 2015-04-03 |
| Alvin Brown for Mayor 1107465/ | 3 | 0 | 0 | 2015-04-27 | 2015-06-01 |
| Alvin Brown for Mayor 1110936/ | 2 | 0 | 0 | 2015-05-01 | 2015-06-01 |
| Alvin Brown for Mayor 1114515/ | 2 | 0 | 0 | 2015-05-11 | 2015-06-01 |
| Lenny Curry for Mayor 1040504/ | 2 | 0 | 0 | 2015-02-17 | 2015-03-02 |
| Lenny Curry for Mayor 1045807/ | 2 | 0 | 0 | 2015-02-02 | 2015-03-02 |
| Republican Party of FL 3 PAC Curry Renner Hutson 1069647/ | 2 | 0 | 0 | 2015-03-09 | 2015-04-03 |
| Republican Party of FL Curry Cummings Hill 1097385/ | 2 | 0 | 0 | 2015-04-08 | 2015-04-30 |
Files
| File | Filed | Size | Status | Open |
|---|---|---|---|---|
| Political 012615 .pdf | 2015-01-26 | 751 KB | delete 2022-02-07 | FCC |